Event 314 in 2020
08.10.20 NSW Div 2 GC Singles
Number of games: 84
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Patrick Rundle | Anthony Mcarthur | 7-4 | Block |
2 | Trevor Edgoose | Sue Forrest | 7-4 | Block |
3 | Sandy Tawa | Julie Toms | 7-5 | Block |
4 | Ruth Mulvaney | Karen Bisley | 7-5 | Block |
5 | Georgina Carnegie | Denese Mccann | 7-3 | Block |
6 | Ethan Gumbrell | Edward Kowalski | 7-3 | Block |
7 | Helen Chalmers | Julie Toms | 7-5 | Block |
8 | Bill Kerton | Ruth Mulvaney | 7-4 | Block |
9 | Georgina Carnegie | Karen Bisley | 7-6 | Block |
10 | Ethan Gumbrell | Helen Chalmers | 7-5 | Block |
11 | Trevor Edgoose | Sandy Tawa | 7-2 | Block |
12 | Sue Forrest | Edward Kowalski | 7-4 | Block |
13 | Denese Mccann | Anthony Mcarthur | 7-1 | Block |
14 | Denese Mccann | Patrick Rundle | 7-5 | Block |
15 | Edward Kowalski | Bill Kerton | 7-6 | Block |
16 | Sandy Tawa | Karen Bisley | 7-6 | Block |
17 | Ruth Mulvaney | Ethan Gumbrell | 7-6 | Block |
18 | Julie Toms | Trevor Edgoose | 7-2 | Block |
19 | Sue Forrest | Georgina Carnegie | 5-3 | Block |
20 | Bill Kerton | Anthony Mcarthur | 7-3 | Block |
21 | Ethan Gumbrell | Sandy Tawa | 7-6 | Block |
22 | Edward Kowalski | Patrick Rundle | 7-6 | Block |
23 | Julie Toms | Sue Forrest | 7-1 | Block |
24 | Anthony Mcarthur | Helen Chalmers | 7-3 | Block |
25 | Georgina Carnegie | Ruth Mulvaney | 7-3 | Block |
26 | Trevor Edgoose | Denese Mccann | 7-3 | Block |
27 | Bill Kerton | Sandy Tawa | 7-4 | Block |
28 | Sue Forrest | Ethan Gumbrell | 7-1 | Block |
29 | Patrick Rundle | Karen Bisley | 7-4 | Block |
30 | Edward Kowalski | Anthony Mcarthur | 7-5 | Block |
31 | Karen Bisley | Helen Chalmers | 7-1 | Block |
32 | Ruth Mulvaney | Denese Mccann | 7-6 | Block |
33 | Georgina Carnegie | Patrick Rundle | 7-4 | Block |
34 | Trevor Edgoose | Ethan Gumbrell | 7-4 | Block |
35 | Anthony Mcarthur | Sue Forrest | 7-5 | Block |
36 | Georgina Carnegie | Edward Kowalski | 7-4 | Block |
37 | Julie Toms | Bill Kerton | 7-4 | Block |
38 | Ruth Mulvaney | Patrick Rundle | 7-5 | Block |
39 | Helen Chalmers | Denese Mccann | 7-6 | Block |
40 | Ruth Mulvaney | Sue Forrest | 7-5 | Block |
41 | Karen Bisley | Bill Kerton | 7-5 | Block |
42 | Patrick Rundle | Sandy Tawa | 7-6 | Block |
43 | Denese Mccann | Julie Toms | 7-5 | Block |
44 | Helen Chalmers | Edward Kowalski | 7-6 | Block |
45 | Georgina Carnegie | Ethan Gumbrell | 7-6 | Block |
46 | Georgina Carnegie | Anthony Mcarthur | 7-0 | Block |
47 | Edward Kowalski | Sandy Tawa | 7-4 | Block |
48 | Sue Forrest | Helen Chalmers | 7-3 | Block |
49 | Julie Toms | Patrick Rundle | 7-5 | Block |
50 | Karen Bisley | Trevor Edgoose | 7-6 | Block |
51 | Trevor Edgoose | Ruth Mulvaney | 7-4 | Block |
52 | Anthony Mcarthur | Sandy Tawa | 7-3 | Block |
53 | Helen Chalmers | Georgina Carnegie | 7-2 | Block |
54 | Karen Bisley | Edward Kowalski | 7-4 | Block |
55 | Julie Toms | Ethan Gumbrell | 7-3 | Block |
56 | Ethan Gumbrell | Anthony Mcarthur | 7-4 | Block |
57 | Denese Mccann | Sandy Tawa | 7-6 | Block |
58 | Patrick Rundle | Helen Chalmers | 7-5 | Block |
59 | Ruth Mulvaney | Edward Kowalski | 7-6 | Block |
60 | Karen Bisley | Julie Toms | 7-5 | Block |
61 | Denese Mccann | Ethan Gumbrell | 7-5 | Block |
62 | Julie Toms | Edward Kowalski | 7-4 | Block |
63 | Georgina Carnegie | Trevor Edgoose | 7-3 | Block |
64 | Ruth Mulvaney | Anthony Mcarthur | 7-5 | Block |
65 | Karen Bisley | Denese Mccann | 7-5 | Block |
66 | Sue Forrest | Sandy Tawa | 7-5 | Block |
67 | Trevor Edgoose | Patrick Rundle | 7-5 | Block |
68 | Ruth Mulvaney | Helen Chalmers | 7-6 | Block |
69 | Georgina Carnegie | Sandy Tawa | 7-3 | Block |
70 | Julie Toms | Anthony Mcarthur | 7-5 | Block |
71 | Karen Bisley | Sue Forrest | 4-3 | Block |
72 | Sandy Tawa | Helen Chalmers | 7-6 | Block |
73 | Trevor Edgoose | Edward Kowalski | 7-6 | Block |
74 | Ruth Mulvaney | Julie Toms | 7-5 | Block |
75 | Karen Bisley | Anthony Mcarthur | 7-6 | Block |
76 | Sue Forrest | Patrick Rundle | 7-0 | Block |
77 | Denese Mccann | Edward Kowalski | 7-6 | Block |
78 | Trevor Edgoose | Anthony Mcarthur | 7-4 | Block |
79 | Ethan Gumbrell | Karen Bisley | 7-3 | Block |
80 | Georgina Carnegie | Julie Toms | 7-5 | Block |
81 | Sue Forrest | Denese Mccann | 7-1 | Block |
82 | Patrick Rundle | Ethan Gumbrell | 7-6 | Block |
83 | Sandy Tawa | Ruth Mulvaney | 6-5 | Block |
84 | Helen Chalmers | Trevor Edgoose | 7-6 | Block |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Karen Bisley | 13 | 8 | 5 |
2 | Georgina Carnegie | 12 | 10 | 2 |
3 | Helen Chalmers | 12 | 5 | 7 |
4 | Trevor Edgoose | 12 | 8 | 4 |
5 | Sue Forrest | 12 | 7 | 5 |
6 | Ethan Gumbrell | 12 | 5 | 7 |
7 | Bill Kerton | 6 | 3 | 3 |
8 | Edward Kowalski | 13 | 4 | 9 |
9 | Anthony Mcarthur | 13 | 3 | 10 |
10 | Denese Mccann | 12 | 6 | 6 |
11 | Ruth Mulvaney | 13 | 9 | 4 |
12 | Patrick Rundle | 12 | 5 | 7 |
13 | Sandy Tawa | 13 | 4 | 9 |
14 | Julie Toms | 13 | 7 | 6 |
Database last updated at Wed, 20 Jan 2021 15:20:25 +0000
21 January 2021 04:39:24