|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 507 | Vista Hermosa Tier 2 | 15.08.18 |   |   | |
1 | lost to | Almudena Domecq | 5-7 | 1583 | 1629 | Block G |
2 | beat | Cristina Solis | 7-5 | 1591 | 1507 | Block G |
3 | beat | Rosario Perez-Yarza | 7-3 | 1596 | 1375 | Block G |
4 | beat | Gabriel Ximenez De Embun | 7-4 | 1607 | 1655 | KO R1 |
5 | lost to | Catalina Solis | 4-7 | 1596 | 1570 | Q-final |
  |   |   |   |   |   |   |
  | 615 | Spanish Championship Tier 2 | 21.09.18 |   |   |   |
6 | beat | Javier Cejudo | 7-6 | 1603 | 1464 | Block F |
7 | beat | Pilar Sanchez Estevez | 7-1 | 1607 | 1296 | Block F |
8 | beat | Maria Teresa Ruiz | 7-6 | 1616 | 1582 | Block F |
9 | lost to | Maria Dolores Romero | 6-7 | 1606 | 1620 | Block F |
10 | beat | Luis Moreno | 10-2 | 1615 | 1579 | KO R1 |
11 | beat | Santiago Jnr Alvarez-Sala | 10-7 | 1625 | 1607 | KO R2 |
12 | lost to | Catalina Solis | 7-10 | 1615 | 1620 | Q-final |
Database last updated at Fri, 16 Apr 2021 18:02:19 +0100
16 April 2021 23:28:28