Full listing for Adela Rebuelta (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 4 | 2 | 50 | 1415 | 1404 | 1416 |
2012 | 6 | 2 | 33 | 1406 | 1414 | 1414 |
2013 | 17 | 3 | 18 | 1375 | 1388 | 1378 |
2014 | 36 | 12 | 33 | 1402 | 1463 | 1424 |
2015 | 42 | 12 | 29 | 1439 | 1463 | 1463 |
2016 | 41 | 27 | 66 | 1669 | 1774 | 1662 |
2017 | 40 | 23 | 58 | 1712 | 1788 | 1697 |
2018 | 22 | 15 | 68 | 1747 | 1785 | 1732 |
2019 | 22 | 15 | 68 | 1749 | 1791 | 1723 |
2020 | 14 | 12 | 86 | 1762 | 1792 | 1735 |
Total | 244 | 123 | 50 |   | 0 | 0 |
Max Grade in last 12 months: 1773
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 14 | 0 | 14 | 0 |
2 | New Zealand | 3 | 2 | 1 | 67 |
3 | Spain | 214 | 114 | 100 | 53 |
4 | Latvia | 8 | 5 | 3 | 63 |
5 | Portugal | 5 | 2 | 3 | 40 |
Database last updated at Fri, 26 Feb 2021 16:33:50 +0000
27 February 2021 04:21:31