Full listing for Andres Alvarez-Sala (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2008 | 4 | 2 | 50 | 1975 | 2092 | 2080 |
2009 | 14 | 9 | 64 | 1962 | 2037 | 2050 |
2010 | 8 | 5 | 63 | 1980 | 2044 | 2056 |
2012 | 16 | 14 | 88 | 2026 | 2089 | 2091 |
2013 | 22 | 18 | 82 | 2042 | 2158 | 2091 |
2014 | 20 | 9 | 45 | 1930 | 1964 | 1975 |
2015 | 50 | 35 | 70 | 2013 | 2093 | 2023 |
2016 | 51 | 40 | 78 | 2050 | 2120 | 2061 |
2017 | 71 | 54 | 76 | 2194 | 2349 | 2188 |
2018 | 72 | 60 | 83 | 2270 | 2445 | 2270 |
2019 | 68 | 52 | 76 | 2409 | 2513 | 2399 |
2020 | 11 | 8 | 73 | 2344 | 2522 | 2343 |
Total | 407 | 306 | 75 |   | 0 | 0 |
Max Grade in last 12 months: 2411
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 58 | 40 | 18 | 69 |
2 | Germany | 23 | 20 | 3 | 87 |
3 | Italy | 8 | 5 | 3 | 63 |
4 | Spain | 318 | 241 | 77 | 76 |
Database last updated at Fri, 26 Feb 2021 16:33:50 +0000
27 February 2021 04:38:46