Full listing for Antonio Casado (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 23 | 8 | 35 | 1431 | 1411 | 1430 |
2012 | 6 | 1 | 17 | 1415 | 1410 | 1425 |
2013 | 11 | 1 | 9 | 1379 | 1370 | 1381 |
2014 | 6 | 1 | 17 | 1366 | 1344 | 1376 |
2015 | 16 | 4 | 25 | 1365 | 1309 | 1377 |
2016 | 12 | 2 | 17 | 1326 | 1309 | 1345 |
2017 | 14 | 6 | 43 | 1352 | 1325 | 1370 |
2018 | 25 | 13 | 52 | 1390 | 1404 | 1385 |
2019 | 18 | 6 | 33 | 1332 | 1300 | 1318 |
2020 | 23 | 11 | 48 | 1334 | 1302 | 1323 |
Total | 154 | 53 | 34 |   | 0 | 0 |
Max Grade in last 12 months: 1352
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 154 | 53 | 101 | 34 |
Database last updated at Mon, 01 Mar 2021 23:00:21 +0000
03 March 2021 01:57:50