Full listing for Domingo Renedo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 4 | 1 | 25 | 1586 | 1587 | 1585 |
2012 | 8 | 3 | 38 | 1564 | 1577 | 1577 |
2013 | 17 | 7 | 41 | 1567 | 1588 | 1584 |
2014 | 29 | 6 | 21 | 1478 | 1459 | 1485 |
2015 | 31 | 11 | 35 | 1467 | 1480 | 1484 |
2016 | 46 | 15 | 33 | 1439 | 1463 | 1448 |
2017 | 24 | 10 | 42 | 1462 | 1439 | 1471 |
2018 | 24 | 9 | 38 | 1416 | 1426 | 1409 |
2019 | 13 | 5 | 38 | 1416 | 1410 | 1398 |
2020 | 26 | 15 | 58 | 1429 | 1410 | 1411 |
Total | 222 | 82 | 37 |   | 0 | 0 |
Max Grade in last 12 months: 1438
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | New Zealand | 3 | 0 | 3 | 0 |
2 | Spain | 217 | 82 | 135 | 38 |
3 | Egypt | 2 | 0 | 2 | 0 |
Database last updated at Thu, 04 Mar 2021 21:46:02 +0000
05 March 2021 07:55:17