Full listing for Emilio Valero (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2011 | 7 | 3 | 43 | 1592 | 1582 | 1595 |
2012 | 4 | 2 | 50 | 1595 | 1588 | 1609 |
2013 | 13 | 4 | 31 | 1566 | 1591 | 1587 |
2015 | 9 | 3 | 33 | 1565 | 1591 | 1587 |
2016 | 7 | 4 | 57 | 1571 | 1594 | 1590 |
2017 | 14 | 6 | 43 | 1560 | 1572 | 1578 |
2018 | 13 | 4 | 31 | 1503 | 1530 | 1514 |
2019 | 17 | 5 | 29 | 1429 | 1400 | 1436 |
2020 | 10 | 3 | 30 | 1431 | 1380 | 1431 |
Total | 94 | 34 | 36 |   | 0 | 0 |
Max Grade in last 12 months: 0
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 94 | 34 | 60 | 36 |
Database last updated at Sat, 27 Feb 2021 22:01:47 +0000
01 March 2021 22:51:25