Full listing for Felipe Lopez De Carrizosa (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2015 | 21 | 12 | 57 | 1656 | 1586 | 1531 |
2016 | 56 | 24 | 43 | 1640 | 1650 | 1589 |
2017 | 17 | 6 | 35 | 1640 | 1646 | 1594 |
2018 | 33 | 26 | 79 | 1739 | 1837 | 1708 |
2019 | 43 | 29 | 67 | 1760 | 1815 | 1722 |
2020 | 5 | 3 | 60 | 1741 | 1789 | 1706 |
Total | 175 | 100 | 57 |   | 0 | 0 |
Max Grade in last 12 months: 1762
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 19 | 4 | 15 | 21 |
2 | Spain | 156 | 96 | 60 | 62 |
Database last updated at Mon, 08 Mar 2021 11:39:42 +0000
08 March 2021 11:59:58