Full listing for Fernando Caballero (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2015 | 14 | 6 | 43 | 1695 | 1701 | 1689 |
2016 | 26 | 14 | 54 | 1746 | 1793 | 1744 |
2017 | 29 | 15 | 52 | 1813 | 1904 | 1794 |
2018 | 23 | 14 | 61 | 1827 | 1931 | 1803 |
2019 | 27 | 16 | 59 | 1840 | 1917 | 1816 |
2020 | 6 | 5 | 83 | 1867 | 1933 | 1844 |
Total | 125 | 70 | 56 |   | 0 | 0 |
Max Grade in last 12 months: 1871
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 125 | 70 | 55 | 56 |
Database last updated at Thu, 04 Mar 2021 21:46:02 +0000
05 March 2021 07:02:57