Full listing for Gonzalo Alvarez-Sala (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2008 | 5 | 4 | 80 | 2015 | 2018 | 2025 |
2009 | 14 | 10 | 71 | 2022 | 2079 | 2034 |
2012 | 4 | 3 | 75 | 2016 | 2069 | 2028 |
2013 | 20 | 17 | 85 | 2067 | 2115 | 2089 |
2014 | 28 | 19 | 68 | 2034 | 2084 | 2054 |
2015 | 59 | 34 | 58 | 1994 | 2026 | 2009 |
2016 | 45 | 34 | 76 | 2046 | 2101 | 2048 |
2017 | 31 | 22 | 71 | 2079 | 2218 | 2065 |
2018 | 19 | 15 | 79 | 2094 | 2223 | 2074 |
2019 | 23 | 15 | 65 | 2091 | 2197 | 2066 |
2020 | 13 | 11 | 85 | 2111 | 2201 | 2084 |
Total | 261 | 184 | 70 |   | 0 | 0 |
Max Grade in last 12 months: 2128
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 9 | 6 | 3 | 67 |
2 | Spain | 252 | 178 | 74 | 71 |
Database last updated at Mon, 01 Mar 2021 23:00:21 +0000
02 March 2021 13:12:18