Full listing for Javier Cejudo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 15 | 5 | 33 | 1470 | 1484 | 1467 |
2018 | 14 | 5 | 36 | 1446 | 1428 | 1438 |
2019 | 34 | 19 | 56 | 1457 | 1418 | 1451 |
2020 | 5 | 2 | 40 | 1435 | 1421 | 1424 |
Total | 68 | 31 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1462
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 68 | 31 | 37 | 46 |
Database last updated at Tue, 09 Mar 2021 10:40:31 +0000
09 March 2021 11:06:07