Full listing for Javier Torres (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2014 | 4 | 0 | 0 | 1482 | 1490 | 1481 |
2015 | 13 | 2 | 15 | 1456 | 1445 | 1454 |
2016 | 13 | 4 | 31 | 1450 | 1410 | 1450 |
2017 | 4 | 0 | 0 | 1428 | 1402 | 1419 |
Total | 34 | 6 | 18 |   | 0 | 0 |
Max Grade in last 12 months: 0
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 34 | 6 | 28 | 18 |
Database last updated at Fri, 26 Feb 2021 16:33:50 +0000
27 February 2021 03:26:45