Full listing for Jose Luis Panadero (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 6 | 4 | 67 | 1358 | 1344 | 1356 |
2018 | 31 | 15 | 48 | 1419 | 1418 | 1401 |
2019 | 56 | 25 | 45 | 1398 | 1357 | 1355 |
2020 | 23 | 14 | 61 | 1462 | 1468 | 1423 |
Total | 116 | 58 | 50 |   | 0 | 0 |
Max Grade in last 12 months: 1466
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 116 | 58 | 58 | 50 |
Database last updated at Thu, 04 Mar 2021 21:46:02 +0000
05 March 2021 06:48:16