Full listing for Juan Carlos Morillo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 17 | 5 | 29 | 1483 | 1624 | 1631 |
2014 | 19 | 5 | 26 | 1474 | 1560 | 1590 |
2016 | 23 | 10 | 43 | 1520 | 1605 | 1594 |
2017 | 9 | 6 | 67 | 1597 | 1644 | 1646 |
2019 | 14 | 9 | 64 | 1617 | 1677 | 1648 |
2020 | 10 | 7 | 70 | 1620 | 1709 | 1639 |
Total | 92 | 42 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1642
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 92 | 42 | 50 | 46 |
Database last updated at Mon, 08 Mar 2021 11:39:42 +0000
08 March 2021 12:11:49