Full listing for Luisa Olazabal (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2016 | 8 | 6 | 75 | 1612 | 1628 | 1616 |
2017 | 19 | 12 | 63 | 1629 | 1642 | 1628 |
2018 | 24 | 13 | 54 | 1654 | 1647 | 1635 |
2019 | 22 | 10 | 45 | 1641 | 1656 | 1611 |
2020 | 14 | 7 | 50 | 1642 | 1666 | 1611 |
Total | 87 | 48 | 55 |   | 0 | 0 |
Max Grade in last 12 months: 1654
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 87 | 48 | 39 | 55 |
Database last updated at Thu, 04 Mar 2021 21:46:02 +0000
05 March 2021 06:49:11