Full listing for Rafael Pedregosa (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 8 | 3 | 38 | 1504 | 1502 | 1506 |
2014 | 1 | 0 | 0 | 1502 | 1502 | 1502 |
2015 | 13 | 6 | 46 | 1519 | 1543 | 1519 |
2016 | 17 | 8 | 47 | 1532 | 1535 | 1541 |
2017 | 9 | 4 | 44 | 1557 | 1590 | 1565 |
2018 | 3 | 0 | 0 | 1539 | 1593 | 1546 |
Total | 51 | 21 | 41 |   | 0 | 0 |
Max Grade in last 12 months: 0
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 51 | 21 | 30 | 41 |
Database last updated at Mon, 01 Mar 2021 23:00:21 +0000
03 March 2021 02:15:27