Full listing for Rafael Romero (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2014 | 14 | 12 | 86 | 2030 | 1875 | 1883 |
2015 | 32 | 23 | 72 | 2053 | 2086 | 1978 |
2016 | 66 | 53 | 80 | 2151 | 2291 | 2115 |
2017 | 85 | 72 | 85 | 2261 | 2411 | 2244 |
2018 | 51 | 32 | 63 | 2093 | 2154 | 2095 |
2019 | 64 | 32 | 50 | 2120 | 2158 | 2106 |
2020 | 12 | 9 | 75 | 2107 | 2163 | 2089 |
Total | 324 | 233 | 72 |   | 0 | 0 |
Max Grade in last 12 months: 2118
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 64 | 38 | 26 | 59 |
2 | Spain | 253 | 191 | 62 | 75 |
3 | Portugal | 7 | 4 | 3 | 57 |
Database last updated at Mon, 08 Mar 2021 11:39:42 +0000
08 March 2021 12:31:41