Full listing for Vicente Fernandez-Nespral (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2013 | 4 | 2 | 50 | 1447 | 1696 | 1699 |
2014 | 4 | 2 | 50 | 1462 | 1702 | 1701 |
2016 | 7 | 1 | 14 | 1443 | 1674 | 1648 |
2017 | 5 | 2 | 40 | 1429 | 1629 | 1623 |
2018 | 12 | 4 | 33 | 1400 | 1496 | 1546 |
2019 | 27 | 21 | 78 | 1551 | 1616 | 1623 |
2020 | 14 | 8 | 57 | 1604 | 1690 | 1643 |
Total | 73 | 40 | 55 |   | 0 | 0 |
Max Grade in last 12 months: 1612
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 73 | 40 | 33 | 55 |
Database last updated at Mon, 01 Mar 2021 23:00:21 +0000
01 March 2021 23:16:54