Event 71 in 2011
26.05.11 Spanish Championship
Number of games: 52
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Juan Peman | Jose Enrique Otte | 7-4 | |
2 | Juan Peman | Luis Fernandez | 7-3 | |
3 | Juan Peman | Emilio Marin | 7-1 | |
4 | Guillermo Rebuelta | Luis Fernandez | 7-3 | |
5 | Guillermo Rebuelta | Emilio Marin | 7-5 | |
6 | Guillermo Rebuelta | Juan Peman | 7-5 | |
7 | Luis Fernandez | Emilio Marin | 7-3 | |
8 | Luis Fernandez | Jose Enrique Otte | 7-5 | |
9 | Emilio Marin | Jose Enrique Otte | 7-4 | |
10 | Jose Enrique Otte | Guillermo Rebuelta | 7-5 | |
11 | Juan Manuel Roman | Gabriel Gonzalez-Gordon | 7-2 | |
12 | Juan Manuel Roman | Francisco Puerto | 7-5 | |
13 | Juan Manuel Roman | Pedro Rebuelta | 7-4 | |
14 | Juan Manuel Roman | Alfonso Maria Osborne | 7-0 | |
15 | Francisco Puerto | Gabriel Gonzalez-Gordon | 7-2 | |
16 | Francisco Puerto | Alfonso Maria Osborne | 7-5 | |
17 | Francisco Puerto | Pedro Rebuelta | 7-5 | |
18 | Gabriel Gonzalez-Gordon | Alfonso Maria Osborne | 7-5 | |
19 | Gabriel Gonzalez-Gordon | Pedro Rebuelta | 7-4 | |
20 | Pedro Rebuelta | Alfonso Maria Osborne | 7-4 | |
21 | Jose Maria Alvarez-Lopez | Emilio Valero | 7-1 | |
22 | Jose Maria Alvarez-Lopez | Angel Munoz | 7-2 | |
23 | Jose Maria Alvarez-Lopez | Maria Luisa Iglesias | 7-2 | |
24 | Angel Munoz | Maria Luisa Iglesias | 7-3 | |
25 | Angel Munoz | Emilio Valero | 7-1 | |
26 | Emilio Valero | Maria Luisa Iglesias | 7-5 | |
27 | Mercedes O'Neale | Maria Dolores Salazar | 7-3 | |
28 | Mercedes O'Neale | Inmaculada Florido | 7-3 | |
29 | Maria Dolores Salazar | Inmaculada Florido | 7-5 | |
30 | Maria Dolores Salazar | Susana Romero | 7-1 | |
31 | Inmaculada Florido | Susana Romero | 7-3 | |
32 | Susana Romero | Mercedes O'Neale | 7-4 | |
33 | Maria Dolores Salazar | Juan Peman | 7-5 | |
34 | Maria Dolores Salazar | Juan Peman | 7-5 | |
35 | Guillermo Rebuelta | Mercedes O'Neale | 7-3 | |
36 | Mercedes O'Neale | Guillermo Rebuelta | 7-5 | |
37 | Guillermo Rebuelta | Mercedes O'Neale | 7-3 | |
38 | Juan Manuel Roman | Angel Munoz | 7-5 | |
39 | Angel Munoz | Juan Manuel Roman | 7-5 | |
40 | Juan Manuel Roman | Angel Munoz | 7-5 | |
41 | Francisco Puerto | Jose Maria Alvarez-Lopez | 7-1 | |
42 | Francisco Puerto | Jose Maria Alvarez-Lopez | 7-0 | |
43 | Juan Manuel Roman | Maria Dolores Salazar | 7-5 | |
44 | Juan Manuel Roman | Maria Dolores Salazar | 7-5 | |
45 | Francisco Puerto | Guillermo Rebuelta | 7-5 | |
46 | Guillermo Rebuelta | Francisco Puerto | 7-5 | |
47 | Francisco Puerto | Guillermo Rebuelta | 7-5 | |
48 | Guillermo Rebuelta | Maria Dolores Salazar | 7-5 | |
49 | Guillermo Rebuelta | Maria Dolores Salazar | 7-5 | |
50 | Francisco Puerto | Juan Manuel Roman | 7-5 | |
51 | Juan Manuel Roman | Francisco Puerto | 7-5 | |
52 | Francisco Puerto | Juan Manuel Roman | 7-4 |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jose Maria Alvarez-Lopez | 5 | 3 | 2 |
2 | Luis Fernandez | 4 | 2 | 2 |
3 | Inmaculada Florido | 3 | 1 | 2 |
4 | Gabriel Gonzalez-Gordon | 4 | 2 | 2 |
5 | Maria Luisa Iglesias | 3 | 0 | 3 |
6 | Emilio Marin | 4 | 1 | 3 |
7 | Angel Munoz | 6 | 3 | 3 |
8 | Mercedes O'Neale | 6 | 3 | 3 |
9 | Alfonso Maria Osborne | 4 | 0 | 4 |
10 | Jose Enrique Otte | 4 | 1 | 3 |
11 | Juan Peman | 6 | 3 | 3 |
12 | Francisco Puerto | 12 | 9 | 3 |
13 | Guillermo Rebuelta | 12 | 8 | 4 |
14 | Pedro Rebuelta | 4 | 1 | 3 |
15 | Juan Manuel Roman | 12 | 9 | 3 |
16 | Susana Romero | 3 | 1 | 2 |
17 | Maria Dolores Salazar | 9 | 4 | 5 |
18 | Emilio Valero | 3 | 1 | 2 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 17:00:28