Event 528 in 2018
20.08.18 New South Wales Div 1 Singles
Number of games: 66
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Roslyn Johnstone | Ronald Johnstone | 7-5 | |
2 | Wayne Evison | Margaret Sawers | 7-6 | |
3 | Peter Freer | Ralph Richardson | 7-4 | |
4 | Glyn Williams | Richard Christian | 7-6 | |
5 | David Woods | Bernard Mcalary | 7-0 | |
6 | Wayne Evison | William Munns | 7-3 | |
7 | Katharine Mcloughlin | Margaret Sawers | 7-4 | |
8 | Ralph Richardson | Roslyn Johnstone | 7-3 | |
9 | David Woods | Peter Freer | 7-6 | |
10 | Bernard Mcalary | Richard Christian | 7-4 | |
11 | Roslyn Johnstone | Glyn Williams | 7-4 | |
12 | Ronald Johnstone | William Munns | 7-6 | |
13 | Ralph Richardson | Margaret Sawers | 7-4 | |
14 | Richard Christian | Wayne Evison | 7-5 | |
15 | William Munns | David Woods | 7-3 | |
16 | Katharine Mcloughlin | Bernard Mcalary | 7-4 | |
17 | Ronald Johnstone | Margaret Sawers | 7-4 | |
18 | David Woods | Glyn Williams | 7-4 | |
19 | Richard Christian | Roslyn Johnstone | 7-5 | |
20 | Peter Freer | Katharine Mcloughlin | 7-4 | |
21 | Wayne Evison | Bernard Mcalary | 7-6 | |
22 | Richard Christian | David Woods | 7-5 | |
23 | Peter Freer | Glyn Williams | 7-3 | |
24 | Katharine Mcloughlin | William Munns | 7-6 | |
25 | Margaret Sawers | Bernard Mcalary | 7-6 | |
26 | Peter Freer | Wayne Evison | 7-2 | |
27 | David Woods | Ronald Johnstone | 7-6 | |
28 | Katharine Mcloughlin | Glyn Williams | 7-2 | |
29 | William Munns | Ralph Richardson | 7-5 | |
30 | Peter Freer | Margaret Sawers | 7-4 | |
31 | David Woods | Wayne Evison | 7-4 | |
32 | William Munns | Roslyn Johnstone | 7-2 | |
33 | Ralph Richardson | Bernard Mcalary | 7-4 | |
34 | Wayne Evison | Glyn Williams | 7-5 | |
35 | Ronald Johnstone | Katharine Mcloughlin | 7-5 | |
36 | Richard Christian | William Munns | 7-4 | |
37 | Bernard Mcalary | Peter Freer | 7-5 | |
38 | Wayne Evison | Roslyn Johnstone | 7-4 | |
39 | Ralph Richardson | Glyn Williams | 7-6 | |
40 | Peter Freer | Ronald Johnstone | 7-4 | |
41 | William Munns | Margaret Sawers | 7-3 | |
42 | Katharine Mcloughlin | David Woods | 7-6 | |
43 | Ralph Richardson | Richard Christian | 7-5 | |
44 | Ronald Johnstone | Bernard Mcalary | 7-5 | |
45 | Margaret Sawers | Glyn Williams | 7-6 | |
46 | Roslyn Johnstone | Katharine Mcloughlin | 7-6 | |
47 | Ralph Richardson | Ronald Johnstone | 7-5 | |
48 | David Woods | Roslyn Johnstone | 7-5 | |
49 | Wayne Evison | Katharine Mcloughlin | 7-3 | |
50 | Richard Christian | Margaret Sawers | 7-6 | |
51 | Bernard Mcalary | William Munns | 7-3 | |
52 | David Woods | Ralph Richardson | 7-3 | |
53 | Peter Freer | Richard Christian | 7-4 | |
54 | Ronald Johnstone | Wayne Evison | 7-5 | |
55 | Bernard Mcalary | Glyn Williams | 7-3 | |
56 | Roslyn Johnstone | Margaret Sawers | 7-4 | |
57 | Peter Freer | William Munns | 7-1 | |
58 | Katharine Mcloughlin | Richard Christian | 7-6 | |
59 | David Woods | Margaret Sawers | 7-3 | |
60 | Ronald Johnstone | Glyn Williams | 7-3 | |
61 | Katharine Mcloughlin | Ralph Richardson | 7-5 | |
62 | Peter Freer | Roslyn Johnstone | 7-5 | |
63 | Ronald Johnstone | Richard Christian | 7-4 | |
64 | William Munns | Glyn Williams | 7-4 | |
65 | Roslyn Johnstone | Bernard Mcalary | 7-3 | |
66 | Ralph Richardson | Wayne Evison | 7-4 |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Richard Christian | 11 | 5 | 6 |
2 | Wayne Evison | 11 | 6 | 5 |
3 | Peter Freer | 11 | 9 | 2 |
4 | Roslyn Johnstone | 11 | 5 | 6 |
5 | Ronald Johnstone | 11 | 7 | 4 |
6 | Bernard Mcalary | 11 | 4 | 7 |
7 | Katharine Mcloughlin | 11 | 7 | 4 |
8 | William Munns | 11 | 5 | 6 |
9 | Ralph Richardson | 11 | 7 | 4 |
10 | Margaret Sawers | 11 | 2 | 9 |
11 | Glyn Williams | 11 | 1 | 10 |
12 | David Woods | 11 | 8 | 3 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 17:20:16