Event 39 in 2019
09.02.19 Vista Hermosa v Pineda Test Match
Number of games: 64
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Paloma Picchi | Francisco Perea | 7-6 | |
2 | Maria Fernandez-Pereira | Inmaculada Palomares | 7-6 | |
3 | Salvador Domecq | Maria Angeles Merry | 7-4 | |
4 | Maria Angeles Casqueiro | Concepcion Solis | 7-5 | |
5 | Paloma Picchi | Salvador Domecq | 7-5 | |
6 | Concepcion Solis | Inmaculada Palomares | 7-3 | |
7 | Maria Angeles Merry | Francisco Perea | 7-6 | |
8 | Maria Angeles Casqueiro | Maria Fernandez-Pereira | 7-5 | |
9 | Maria Angeles Casqueiro | Paloma Picchi | 7-3 | |
10 | Inmaculada Palomares | Maria Angeles Merry | 7-6 | |
11 | Concepcion Solis | Francisco Perea | 7-5 | |
12 | Salvador Domecq | Maria Fernandez-Pereira | 7-6 | |
13 | Maria Fernandez-Pereira | Francisco Perea | 7-4 | |
14 | Salvador Domecq | Concepcion Solis | 7-3 | |
15 | Maria Angeles Merry | Maria Angeles Casqueiro | 7-6 | |
16 | Inmaculada Palomares | Paloma Picchi | 7-1 | |
17 | Ricardo Soto | Aurora Fernandez-Figares | 7-6 | |
18 | Pilar Barbadillo | Ana Mejias | 7-2 | |
19 | Alicia Lopez | Isabel Gonzalez-Tanago | 7-5 | |
20 | Patricia Martinez De Salinas | Ana Maria Leon | 7-6 | |
21 | Aurora Fernandez-Figares | Isabel Gonzalez-Tanago | 7-6 | |
22 | Patricia Martinez De Salinas | Ana Mejias | 7-6 | |
23 | Ricardo Soto | Alicia Lopez | 7-1 | |
24 | Pilar Barbadillo | Ana Maria Leon | 7-3 | |
25 | Ana Maria Leon | Aurora Fernandez-Figares | 7-5 | |
26 | Ana Mejias | Alicia Lopez | 7-1 | |
27 | Ricardo Soto | Patricia Martinez De Salinas | 7-4 | |
28 | Isabel Gonzalez-Tanago | Pilar Barbadillo | 7-0 | |
29 | Ricardo Soto | Pilar Barbadillo | 7-3 | |
30 | Patricia Martinez De Salinas | Isabel Gonzalez-Tanago | 7-6 | |
31 | Alicia Lopez | Ana Maria Leon | 7-4 | |
32 | Ana Mejias | Aurora Fernandez-Figares | 7-6 | |
33 | Rocio Bertolin | Emilio Valero | 7-6 | |
34 | Javier Nunez | Montserrat Gutierrez | 7-3 | |
35 | Carlos Pablo-Romero | Margarita Ibanez De Aldecoa | 7-4 | |
36 | RocIo Medina | Maria Jose Ruiz | 7-6 | |
37 | Rocio Bertolin | Carlos Pablo-Romero | 7-4 | |
38 | Maria Jose Ruiz | Montserrat Gutierrez | 7-3 | |
39 | Emilio Valero | Margarita Ibanez De Aldecoa | 7-6 | |
40 | Javier Nunez | RocIo Medina | 7-1 | |
41 | Rocio Bertolin | RocIo Medina | 7-6 | |
42 | Margarita Ibanez De Aldecoa | Montserrat Gutierrez | 7-4 | |
43 | Maria Jose Ruiz | Emilio Valero | 7-4 | |
44 | Javier Nunez | Carlos Pablo-Romero | 7-6 | |
45 | Javier Nunez | Emilio Valero | 7-3 | |
46 | Maria Jose Ruiz | Carlos Pablo-Romero | 7-5 | |
47 | RocIo Medina | Margarita Ibanez De Aldecoa | 7-4 | |
48 | Montserrat Gutierrez | Rocio Bertolin | 7-6 | |
49 | Fernando Guilloto | Blanca Medina | 7-4 | |
50 | Felipe Lopez De Carrizosa | Rafael Romero | 7-5 | |
51 | Pedro Lozano | Ignacio Gutierrez-Trueba | 7-5 | |
52 | Basilio Iglesias | Maria Dolores Romero | 7-3 | |
53 | Ignacio Gutierrez-Trueba | Blanca Medina | 7-6 | |
54 | Rafael Romero | Maria Dolores Romero | 7-2 | |
55 | Pedro Lozano | Fernando Guilloto | 7-5 | |
56 | Basilio Iglesias | Felipe Lopez De Carrizosa | 7-6 | |
57 | Basilio Iglesias | Blanca Medina | 7-3 | |
58 | Rafael Romero | Pedro Lozano | 7-4 | |
59 | Maria Dolores Romero | Fernando Guilloto | 7-6 | |
60 | Felipe Lopez De Carrizosa | Ignacio Gutierrez-Trueba | 7-4 | |
61 | Fernando Guilloto | Felipe Lopez De Carrizosa | 7-6 | |
62 | Maria Dolores Romero | Ignacio Gutierrez-Trueba | 7-4 | |
63 | Basilio Iglesias | Pedro Lozano | 7-6 | |
64 | Rafael Romero | Blanca Medina | 7-3 |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Pilar Barbadillo | 4 | 2 | 2 |
2 | Rocio Bertolin | 4 | 3 | 1 |
3 | Maria Angeles Casqueiro | 4 | 3 | 1 |
4 | Salvador Domecq | 4 | 3 | 1 |
5 | Aurora Fernandez-Figares | 4 | 1 | 3 |
6 | Maria Fernandez-Pereira | 4 | 2 | 2 |
7 | Isabel Gonzalez-Tanago | 4 | 1 | 3 |
8 | Fernando Guilloto | 4 | 2 | 2 |
9 | Montserrat Gutierrez | 4 | 1 | 3 |
10 | Ignacio Gutierrez-Trueba | 4 | 1 | 3 |
11 | Margarita Ibanez De Aldecoa | 4 | 1 | 3 |
12 | Basilio Iglesias | 4 | 4 | 0 |
13 | Ana Maria Leon | 4 | 1 | 3 |
14 | Alicia Lopez | 4 | 2 | 2 |
15 | Felipe Lopez De Carrizosa | 4 | 2 | 2 |
16 | Pedro Lozano | 4 | 2 | 2 |
17 | Patricia Martinez De Salinas | 4 | 3 | 1 |
18 | RocIo Medina | 4 | 2 | 2 |
19 | Blanca Medina | 4 | 0 | 4 |
20 | Ana Mejias | 4 | 2 | 2 |
21 | Maria Angeles Merry | 4 | 2 | 2 |
22 | Javier Nunez | 4 | 4 | 0 |
23 | Carlos Pablo-Romero | 4 | 1 | 3 |
24 | Inmaculada Palomares | 4 | 2 | 2 |
25 | Francisco Perea | 4 | 0 | 4 |
26 | Paloma Picchi | 4 | 2 | 2 |
27 | Rafael Romero | 4 | 3 | 1 |
28 | Maria Dolores Romero | 4 | 2 | 2 |
29 | Maria Jose Ruiz | 4 | 3 | 1 |
30 | Concepcion Solis | 4 | 2 | 2 |
31 | Ricardo Soto | 4 | 4 | 0 |
32 | Emilio Valero | 4 | 1 | 3 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 18:25:11