Event 151 in 2020
16.07.20 2nd La Toja Gold Cup
Number of games: 66
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Francisco Camina | Giuseppe Lopez De Carrizosa | 7-4 | Group A |
2 | Enrique Fernandez | Enrique Iglesias | 7-2 | Group A |
3 | Giuseppe Lopez De Carrizosa | Enrique Iglesias | 7-4 | Group A |
4 | Francisco Camina | Enrique Fernandez | 7-5 | Group A |
5 | Giuseppe Lopez De Carrizosa | Enrique Fernandez | 7-4 | Group A |
6 | Francisco Camina | Enrique Iglesias | 7-3 | Group A |
7 | Cesar Fernandez | Begona Elzaburu | 7-6 | Group B |
8 | Maria Briz | Francisco Paradinas | 7-2 | Group B |
9 | Cesar Fernandez | Maria Briz | 7-6 | Group B |
10 | Maria Briz | Begona Elzaburu | 7-6 | Group B |
11 | Francisco Paradinas | Begona Elzaburu | 4-2 | Group B |
12 | Cesar Fernandez | Francisco Paradinas | 5-4 | Group B |
13 | Alfonso Urbano | Manuel Fontan | 5-2 | Group C |
14 | Guillermo Navarro | Milagros Reboreda | 6-4 | Group C |
15 | Guillermo Navarro | Alfonso Urbano | 5-4 | Group C |
16 | Manuel Fontan | Milagros Reboreda | 7-3 | Group C |
17 | Alfonso Urbano | Milagros Reboreda | 7-2 | Group C |
18 | Manuel Fontan | Guillermo Navarro | 5-4 | Group C |
19 | Salvador De Sas | Matilde Alfageme | 7-2 | Group D |
20 | Eduardo De La Rocha | Anton Riestra | 7-2 | Group D |
21 | Eduardo De La Rocha | Salvador De Sas | 7-4 | Group D |
22 | Anton Riestra | Matilde Alfageme | 7-5 | Group D |
23 | Salvador De Sas | Anton Riestra | 7-1 | Group D |
24 | Matilde Alfageme | Eduardo De La Rocha | 7-5 | Group D |
25 | Arsenio Diaz Del Rio | Begona Artiach | 7-5 | Group E |
26 | Enrique Prados | Begona Artiach | 7-5 | Group E |
27 | Eduardo Canal | Arsenio Diaz Del Rio | 7-1 | Group E |
28 | Enrique Prados | Eduardo Canal | 7-5 | Group E |
29 | Eduardo Canal | Begona Artiach | 7-6 | Group E |
30 | Enrique Prados | Arsenio Diaz Del Rio | 7-6 | Group E |
31 | Alberto Varela-Grandal | Carlos Bruzon | 7-6 | Group F |
32 | Salvador Riestra | Charles Bruzon | 7-4 | Group F |
33 | Carlos Bruzon | Charles Bruzon | 7-4 | Group F |
34 | Salvador Riestra | Alberto Varela-Grandal | 7-6 | Group F |
35 | Alberto Varela-Grandal | Charles Bruzon | 7-6 | Group F |
36 | Carlos Bruzon | Salvador Riestra | 6-4 | Group F |
37 | Manuel Marcos Fal | Marta Artiach | 7-5 | Group G |
38 | Fernando Vidal-Ribas | Pilar Sanchez Estevez | 7-1 | Group G |
39 | Manuel Marcos Fal | Fernando Vidal-Ribas | 7-6 | Group G |
40 | Marta Artiach | Pilar Sanchez Estevez | 7-4 | Group G |
41 | Manuel Marcos Fal | Pilar Sanchez Estevez | 7-5 | Group G |
42 | Marta Artiach | Fernando Vidal-Ribas | 7-4 | Group G |
43 | Lourdes Portela | Joaquin Hervada | 7-5 | Group H |
44 | Begona Amado | Rosario Garcia-Zozaya | 7-1 | Group H |
45 | Joaquin Hervada | Begona Amado | 6-4 | Group H |
46 | Lourdes Portela | Rosario Garcia-Zozaya | 7-3 | Group H |
47 | Lourdes Portela | Begona Amado | 7-4 | Group H |
48 | Rosario Garcia-Zozaya | Joaquin Hervada | 7-3 | Group H |
49 | Francisco Camina | Begona Amado | 7-3 | KO R1 |
50 | Marta Artiach | Cesar Fernandez | 7-6 | KO R1 |
51 | Alfonso Urbano | Salvador Riestra | 7-4 | KO R1 |
52 | Salvador De Sas | Eduardo Canal | 6-3 | KO R1 |
53 | Lourdes Portela | Giuseppe Lopez De Carrizosa | 7-5 | KO R1 |
54 | Manuel Marcos Fal | Maria Briz | 7-4 | KO R1 |
55 | Carlos Bruzon | Guillermo Navarro | 7-2 | KO R1 |
56 | Enrique Prados | Eduardo De La Rocha | 7-3 | KO R1 |
57 | Francisco Camina | Marta Artiach | 7-3 | Q-Final |
58 | Salvador De Sas | Alfonso Urbano | 7-2 | Q-Final |
59 | Manuel Marcos Fal | Lourdes Portela | 6-5 | Q-Final |
60 | Carlos Bruzon | Enrique Prados | 7-3 | Q-Final |
61 | Francisco Camina | Salvador De Sas | 10-5 | S-Final |
62 | Carlos Bruzon | Manuel Marcos Fal | 10-9 | S-Final |
63 | Carlos Bruzon | Francisco Camina | 7-4 | Final |
64 | Francisco Camina | Carlos Bruzon | 7-5 | Final |
65 | Carlos Bruzon | Francisco Camina | 7-6 | Final |
66 | Salvador De Sas | Manuel Marcos Fal | 10-8 | 3rd-4th |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Matilde Alfageme | 3 | 1 | 2 |
2 | Begona Amado | 4 | 1 | 3 |
3 | Begona Artiach | 3 | 0 | 3 |
4 | Marta Artiach | 5 | 3 | 2 |
5 | Maria Briz | 4 | 2 | 2 |
6 | Carlos Bruzon | 9 | 7 | 2 |
7 | Charles Bruzon | 3 | 0 | 3 |
8 | Francisco Camina | 9 | 7 | 2 |
9 | Eduardo Canal | 4 | 2 | 2 |
10 | Eduardo De La Rocha | 4 | 2 | 2 |
11 | Salvador De Sas | 7 | 5 | 2 |
12 | Arsenio Diaz Del Rio | 3 | 1 | 2 |
13 | Begona Elzaburu | 3 | 0 | 3 |
14 | Enrique Fernandez | 3 | 1 | 2 |
15 | Cesar Fernandez | 4 | 3 | 1 |
16 | Manuel Fontan | 3 | 2 | 1 |
17 | Rosario Garcia-Zozaya | 3 | 1 | 2 |
18 | Joaquin Hervada | 3 | 1 | 2 |
19 | Enrique Iglesias | 3 | 0 | 3 |
20 | Giuseppe Lopez De Carrizosa | 4 | 2 | 2 |
21 | Manuel Marcos Fal | 7 | 5 | 2 |
22 | Guillermo Navarro | 4 | 2 | 2 |
23 | Francisco Paradinas | 3 | 1 | 2 |
24 | Lourdes Portela | 5 | 4 | 1 |
25 | Enrique Prados | 5 | 4 | 1 |
26 | Milagros Reboreda | 3 | 0 | 3 |
27 | Salvador Riestra | 4 | 2 | 2 |
28 | Anton Riestra | 3 | 1 | 2 |
29 | Pilar Sanchez Estevez | 3 | 0 | 3 |
30 | Alfonso Urbano | 5 | 3 | 2 |
31 | Alberto Varela-Grandal | 3 | 2 | 1 |
32 | Fernando Vidal-Ribas | 3 | 1 | 2 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 18:35:31