Event 52 in 2020
15.02.20 Vista Hermosa v Pineda Test Match
Number of games: 64
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Jose Maria Gomez Quiros | Carlos Ariza | 7-4 | Group A |
2 | Ignacio Gutierrez-Trueba | Blanca Medina | 7-3 | Group A |
3 | Begona Gomez | Catalina Solis | 7-2 | Group A |
4 | Rafael Serrano | Maria Robles | 7-4 | Group A |
5 | Jose Maria Gomez Quiros | Catalina Solis | 7-3 | Group A |
6 | Rafael Serrano | Blanca Medina | 6-5 | Group A |
7 | Begona Gomez | Carlos Ariza | 7-6 | Group A |
8 | Maria Robles | Ignacio Gutierrez-Trueba | 7-4 | Group A |
9 | Jose Maria Gomez Quiros | Maria Robles | 7-4 | Group A |
10 | Begona Gomez | Blanca Medina | 7-2 | Group A |
11 | Carlos Ariza | Rafael Serrano | 7-3 | Group A |
12 | Catalina Solis | Ignacio Gutierrez-Trueba | 7-4 | Group A |
13 | Ignacio Gutierrez-Trueba | Carlos Ariza | 7-1 | Group A |
14 | Rafael Serrano | Catalina Solis | 7-3 | Group A |
15 | Begona Gomez | Maria Robles | 7-3 | Group A |
16 | Jose Maria Gomez Quiros | Blanca Medina | 7-5 | Group A |
17 | RocIo Medina | Agustin Muniz | 7-5 | Group B |
18 | Montserrat Gutierrez | Pedro De Torres | 7-2 | Group B |
19 | Maria Jose Ruiz | Maria Dolores Martinez | 7-6 | Group B |
20 | Teresa Martin | Margarita Ibanez De Aldecoa | 7-3 | Group B |
21 | RocIo Medina | Maria Jose Ruiz | 7-3 | Group B |
22 | Teresa Martin | Pedro De Torres | 7-0 | Group B |
23 | Agustin Muniz | Maria Dolores Martinez | 7-4 | Group B |
24 | Montserrat Gutierrez | Margarita Ibanez De Aldecoa | 7-4 | Group B |
25 | RocIo Medina | Margarita Ibanez De Aldecoa | 7-6 | Group B |
26 | Maria Dolores Martinez | Pedro De Torres | 7-4 | Group B |
27 | Teresa Martin | Agustin Muniz | 7-4 | Group B |
28 | Maria Jose Ruiz | Montserrat Gutierrez | 7-3 | Group B |
29 | Agustin Muniz | Montserrat Gutierrez | 7-6 | Group B |
30 | Teresa Martin | Maria Jose Ruiz | 7-4 | Group B |
31 | Maria Dolores Martinez | Margarita Ibanez De Aldecoa | 7-2 | Group B |
32 | RocIo Medina | Pedro De Torres | 7-2 | Group B |
33 | Alfonso Carrillo | Ana Mejias | 7-1 | Group C |
34 | Rosario Garcia-Zozaya | Isabel Gonzalez-Tanago | 7-6 | Group C |
35 | Carmen Barbadillo | Pilar Barbadillo | 7-2 | Group C |
36 | Jaime Bausa | Rocio Bertolin | 7-5 | Group C |
37 | Ana Mejias | Pilar Barbadillo | 7-5 | Group C |
38 | Rosario Garcia-Zozaya | Jaime Bausa | 7-6 | Group C |
39 | Alfonso Carrillo | Carmen Barbadillo | 7-4 | Group C |
40 | Isabel Gonzalez-Tanago | Rocio Bertolin | 7-5 | Group C |
41 | Ana Mejias | Rocio Bertolin | 7-4 | Group C |
42 | Carmen Barbadillo | Rosario Garcia-Zozaya | 7-4 | Group C |
43 | Jaime Bausa | Alfonso Carrillo | 7-3 | Group C |
44 | Pilar Barbadillo | Isabel Gonzalez-Tanago | 7-3 | Group C |
45 | Alfonso Carrillo | Isabel Gonzalez-Tanago | 6-5 | Group C |
46 | Pilar Barbadillo | Jaime Bausa | 7-6 | Group C |
47 | Carmen Barbadillo | Rocio Bertolin | 7-3 | Group C |
48 | Rosario Garcia-Zozaya | Ana Mejias | 7-4 | Group C |
49 | Maria Angeles Casqueiro | Maria del Mar Quintana | 7-2 | Group D |
50 | Almudena Villota | Mercedes Murube | 6-0 | Group D |
51 | Cristina Pujol | Rosario Tejero | 7-4 | Group D |
52 | Francisco Perea | Rocio Moreno | 7-5 | Group D |
53 | Maria Angeles Casqueiro | Cristina Pujol | 7-3 | Group D |
54 | Mercedes Murube | Francisco Perea | 6-4 | Group D |
55 | Maria del Mar Quintana | Rosario Tejero | 6-5 | Group D |
56 | Rocio Moreno | Almudena Villota | 6-5 | Group D |
57 | Maria Angeles Casqueiro | Rocio Moreno | 5-3 | Group D |
58 | Mercedes Murube | Rosario Tejero | 7-1 | Group D |
59 | Francisco Perea | Maria del Mar Quintana | 7-6 | Group D |
60 | Cristina Pujol | Almudena Villota | 7-2 | Group D |
61 | Maria del Mar Quintana | Almudena Villota | 7-2 | Group D |
62 | Francisco Perea | Cristina Pujol | 5-4 | Group D |
63 | Rosario Tejero | Rocio Moreno | 7-6 | Group D |
64 | Maria Angeles Casqueiro | Mercedes Murube | 7-3 | Group D |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Carlos Ariza | 4 | 1 | 3 |
2 | Carmen Barbadillo | 4 | 3 | 1 |
3 | Pilar Barbadillo | 4 | 2 | 2 |
4 | Jaime Bausa | 4 | 2 | 2 |
5 | Rocio Bertolin | 4 | 0 | 4 |
6 | Alfonso Carrillo | 4 | 3 | 1 |
7 | Maria Angeles Casqueiro | 4 | 4 | 0 |
8 | Pedro De Torres | 4 | 0 | 4 |
9 | Rosario Garcia-Zozaya | 4 | 3 | 1 |
10 | Begona Gomez | 4 | 4 | 0 |
11 | Jose Maria Gomez Quiros | 4 | 4 | 0 |
12 | Isabel Gonzalez-Tanago | 4 | 1 | 3 |
13 | Montserrat Gutierrez | 4 | 2 | 2 |
14 | Ignacio Gutierrez-Trueba | 4 | 2 | 2 |
15 | Margarita Ibanez De Aldecoa | 4 | 0 | 4 |
16 | Teresa Martin | 4 | 4 | 0 |
17 | Maria Dolores Martinez | 4 | 2 | 2 |
18 | RocIo Medina | 4 | 4 | 0 |
19 | Blanca Medina | 4 | 0 | 4 |
20 | Ana Mejias | 4 | 2 | 2 |
21 | Rocio Moreno | 4 | 1 | 3 |
22 | Agustin Muniz | 4 | 2 | 2 |
23 | Mercedes Murube | 4 | 2 | 2 |
24 | Francisco Perea | 4 | 3 | 1 |
25 | Cristina Pujol | 4 | 2 | 2 |
26 | Maria del Mar Quintana | 4 | 2 | 2 |
27 | Maria Robles | 4 | 1 | 3 |
28 | Maria Jose Ruiz | 4 | 2 | 2 |
29 | Rafael Serrano | 4 | 3 | 1 |
30 | Catalina Solis | 4 | 1 | 3 |
31 | Rosario Tejero | 4 | 1 | 3 |
32 | Almudena Villota | 4 | 1 | 3 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 17:10:08