Event 410 in 2021
07.07.21 SCF: Blewbury v Phyllis Court
Number of games: 22
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Paul Wolff | Dianne Browne | 7-6 | |
2 | Dianne Browne | Paul Wolff | 7-4 | |
3 | Paul Wolff | Dianne Browne | 7-5 | |
4 | Raghu Iyer | David Vincent | 7-1 | |
5 | David Vincent | Raghu Iyer | 7-4 | |
6 | David Vincent | Raghu Iyer | 7-6 | |
7 | Russell Robinson | David Grinstead | 7-4 | |
8 | David Grinstead | Russell Robinson | 7-3 | |
9 | Russell Robinson | David Grinstead | 7-6 | |
10 | Peter Allan | Richard Lilley | 7-6 | |
11 | Peter Allan | Richard Lilley | 7-4 | |
12 | Raghu Iyer | Paul Wolff | 7-6 | |
13 | Raghu Iyer | Paul Wolff | 7-5 | |
14 | David Vincent | Dianne Browne | 7-6 | |
15 | Dianne Browne | David Vincent | 7-4 | |
16 | David Vincent | Dianne Browne | 7-5 | |
17 | Richard Lilley | David Grinstead | 7-4 | |
18 | David Grinstead | Richard Lilley | 7-5 | |
19 | David Grinstead | Richard Lilley | 7-6 | |
20 | Peter Allan | Russell Robinson | 7-2 | |
21 | Russell Robinson | Peter Allan | 7-5 | |
22 | Peter Allan | Russell Robinson | 7-4 |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Peter Allan | 5 | 4 | 1 |
2 | Dianne Browne | 6 | 2 | 4 |
3 | David Grinstead | 6 | 3 | 3 |
4 | Raghu Iyer | 5 | 3 | 2 |
5 | Richard Lilley | 5 | 1 | 4 |
6 | Russell Robinson | 6 | 3 | 3 |
7 | David Vincent | 6 | 4 | 2 |
8 | Paul Wolff | 5 | 2 | 3 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 17:47:59