Event 835 in 2021
05.12.21 Manawatu-Wanganui Silver Badge
Number of games: 15
Num | Winner | Loser | Score | Detail |
---|---|---|---|---|
1 | Joshua Smith | Ian Power | 7-3 | Premier |
2 | Joel Steele | Ian Power | 7-4 | Premier |
3 | Joshua Smith | Joel Steele | 7-5 | Premier |
4 | Ian Power | Joshua Smith | 7-6 | Premier |
5 | Joel Steele | Ian Power | 7-5 | Premier |
6 | Joel Steele | Joshua Smith | 7-6 | Premier |
7 | Wayne Marsden | Lorraine Pickett | 7-3 | Senior |
8 | Neil Stantiall | Michael Hardman | 7-4 | Senior |
9 | Wayne Marsden | Michael Hardman | 7-3 | Senior |
10 | Lorraine Pickett | Neil Stantiall | 7-5 | Senior |
11 | Lorraine Pickett | Michael Hardman | 7-6 | Senior |
12 | Wayne Marsden | Neil Stantiall | 7-4 | Senior |
13 | Lorraine Pickett | Wayne Marsden | 7-5 | Senior |
14 | Neil Stantiall | Lorraine Pickett | 7-3 | Senior |
15 | Wayne Marsden | Neil Stantiall | 7-3 | Senior |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Michael Hardman | 3 | 0 | 3 |
2 | Wayne Marsden | 5 | 4 | 1 |
3 | Lorraine Pickett | 5 | 3 | 2 |
4 | Ian Power | 4 | 1 | 3 |
5 | Joshua Smith | 4 | 2 | 2 |
6 | Neil Stantiall | 5 | 2 | 3 |
7 | Joel Steele | 4 | 3 | 1 |
Database last updated at Fri, 27 May 2022 12:28:10 +0100
28 May 2022 18:28:19