|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 10 | Hawkes Bay Open | 29.03.08 |   |   | |
1 | lost to | Donald Reyland | 5-7 | 1797 | 2184 | |
2 | lost to | Stephen Piercy | 2-7 | 1795 | 2242 | |
3 | lost to | Gordon Smith | 6-7 | 1790 | 2033 | |
4 | lost to | Rex Brogden | 6-7 | 1785 | 1998 | |
5 | lost to | Ray Burrell | 3-7 | 1778 | 1890 | |
  |   |   |   |   |   |   |
  | 11 | Hawkes Bay Open Plate | 30.03.08 |   |   | |
6 | lost to | Donald Reyland | 5-7 | 1776 | 2174 | |
7 | beat | Colleen Reynolds | 7-6 | 1780 | 1594 | |
8 | lost to | Michael Barker | 4-7 | 1774 | 1840 | |
9 | beat | Lester O'Brien | 7-2 | 1781 | 1787 |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 12:10:11