|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 193 | Spanish Championship | 12.10.11 |   |   | |
1 | lost to | Lucas Azcona | 2-7 | 1697 | 2047 | |
2 | lost to | Inmaculada Florido | 6-7 | 1681 | 1386 | |
3 | beat | Luis Fernandez | 7-6 | 1686 | 1452 | |
4 | beat | Adela Rebuelta | 7-4 | 1690 | 1395 | |
5 | beat | Maria Luisa Iglesias | 7-4 | 1695 | 1436 | |
6 | lost to | Maria Dolores Salazar | 2-7 | 1686 | 1720 | |
7 | beat | Maria Dolores Salazar | 7-6 | 1696 | 1710 | |
8 | lost to | Maria Dolores Salazar | 6-7 | 1687 | 1719 | |
9 | lost to | Santiago Alvarez-Sala | 3-7 | 1677 | 1683 |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 12:06:33