|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 59 | NZ Women's Restricted | 27.02.16 |   |   | |
1 | lost to | Diane Charteris | 3-7 | 1742 | 1715 | |
2 | beat | Diane Charteris | 7-6 | 1749 | 1708 | |
3 | beat | Sheila Hurst | 7-4 | 1755 | 1690 | |
4 | lost to | Sheila Hurst | 5-7 | 1747 | 1698 | |
5 | beat | Grace Mohi | 7-5 | 1751 | 1552 | |
6 | lost to | Grace Mohi | 4-7 | 1741 | 1563 | |
7 | beat | Karen Johnston | 7-6 | 1747 | 1673 | |
8 | beat | Karen Johnston | 7-5 | 1753 | 1667 | |
9 | beat | Glenys Fulford | 7-4 | 1759 | 1683 | |
10 | lost to | Glenys Fulford | 5-7 | 1751 | 1692 | |
11 | beat | Robin Scott | 7-4 | 1754 | 1509 | |
12 | beat | Robin Scott | 7-3 | 1758 | 1505 | |
13 | beat | Jayne Powis | 7-4 | 1762 | 1550 | |
14 | beat | Jayne Powis | 7-5 | 1766 | 1546 | |
15 | beat | Christine Reay | 7-4 | 1768 | 1414 | |
16 | lost to | Christine Reay | 5-7 | 1756 | 1426 | |
  |   |   |   |   |   |   |
  | 221 | Scottish Championship | 11.06.16 |   |   | |
17 | lost to | Robert Darling | 6-7 | 1747 | 1786 | |
18 | lost to | Robert Darling | 6-7 | 1739 | 1794 | |
19 | beat | Jola Jurasinska | 7-6 | 1747 | 1660 | |
20 | beat | Jola Jurasinska | 7-5 | 1754 | 1652 | |
21 | lost to | Alan Wilson | 4-7 | 1750 | 2009 | |
22 | lost to | Alan Wilson | 4-7 | 1745 | 2013 | |
23 | beat | George Geis | 7-6 | 1751 | 1553 | |
24 | lost to | George Geis | 6-7 | 1737 | 1570 | |
25 | beat | George Geis | 7-4 | 1743 | 1562 | |
26 | lost to | David Widdison | 3-7 | 1740 | 2096 | |
27 | beat | David Widdison | 7-3 | 1756 | 2081 | |
28 | beat | David Widdison | 7-3 | 1771 | 2065 | |
29 | beat | Jamieson Walker | 7-5 | 1781 | 1765 | |
30 | lost to | Jamieson Walker | 3-7 | 1771 | 1774 | |
31 | lost to | Jamieson Walker | 6-7 | 1762 | 1784 | |
  |   |   |   |   |   |   |
  | 530 | Waikato-King Country Open | 01.10.16 |   |   |   |
32 | beat | Rodney Burch | 6-2 | 1766 | 1520 | |
33 | beat | Angela Newton | 6-3 | 1771 | 1514 | |
34 | lost to | Seddon Polglase | 4-7 | 1763 | 1824 | |
35 | lost to | Susan Mckessar | 4-7 | 1750 | 1644 | |
36 | beat | Robert Bawden | 6-3 | 1753 | 1321 |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 11:07:24