|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 615 | Spanish Championship Tier 3 | 20.10.17 |   |   |   |
1 | beat | Isabel Gubianes | 7-4 | 1532 | 1019 | Qualifier |
2 | beat | Alfonso Iriarte | 7-4 | 1542 | 1546 | Qualifier |
3 | lost to | Filiberto Cano | 3-7 | 1532 | 1521 | Qualifier |
4 | beat | Enrique Prados | 7-4 | 1536 | 1224 | Qualifier |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 11:50:07