|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 29 | O'Neale Cup | 26.01.18 |   |   |   |
1 | beat | Carolina Ruiz De Alda | 4-3 | 1738 | 1574 | Block C |
2 | lost to | Felipe Mestanza | 3-7 | 1731 | 1817 | Block C |
3 | beat | Carmen Moreno-Luque | 7-5 | 1733 | 1346 | Block C |
4 | lost to | Jean Phillippe Denizot | 5-7 | 1721 | 1603 | Gold 6 |
5 | beat | Fernando Soto | 7-4 | 1733 | 1834 | Gold 6 |
6 | lost to | Jean Phillippe Denizot | 4-5 | 1721 | 1610 | Gold 6 |
7 | lost to | Fernando Soto | 2-7 | 1714 | 1846 | Gold 6 |
  |   |   |   |   |   |   |
  | 172 | Spanish Cup | 28.04.18 |   |   | |
8 | lost to | Susana Romero | 4-7 | 1709 | 1960 | VH v PDH |
9 | beat | Beltran Hormaechea | 7-5 | 1718 | 1672 | PDH v NEG |
10 | beat | Carlos Munoz | 7-5 | 1723 | 1506 | SOM v PDH |
  |   |   |   |   |   |   |
  | 458 | Fernando Ansorena | 28.07.18 |   |   |   |
11 | beat | Antonio Casado | 7-4 | 1726 | 1363 | Group F |
12 | beat | Luis Maria Ybarra | 7-5 | 1734 | 1621 | Group F |
13 | lost to | Jose Luis Panadero | 5-6 | 1717 | 1332 | Group F |
14 | beat | Maria Robles | 6-4 | 1723 | 1556 | KO R1 |
15 | beat | Manuel Marcos Fal | 6-4 | 1730 | 1577 | Q-final |
16 | beat | Javier Nunez | 7-2 | 1735 | 1503 | S-final |
17 | lost to | Ignacio Arturo Gross Alesanco | 8-10 | 1723 | 1624 | Final |
  |   |   |   |   |   |   |
  | 512 | Vista Hermosa Tier 1 | 16.08.18 |   |   | |
18 | lost to | Jose Maria Gomez Quiros | 4-7 | 1718 | 1965 | Block D |
19 | lost to | Fernando Caballero | 5-6 | 1710 | 1825 | Block D |
20 | beat | Fernando Guilloto | 7-2 | 1721 | 1742 | Block D |
  |   |   |   |   |   |   |
  | 598 | Vizcaya Championship | 15.09.18 |   |   |   |
21 | beat | Carlos Dolz De Espejo | 7-5 | 1725 | 1464 | Group B |
22 | beat | Gonzalo Echevarria | 7-1 | 1728 | 1352 | Group B |
23 | beat | Mariana Basterra | 7-3 | 1730 | 1186 | Group B |
24 | beat | Luis De Gortazar | 7-6 | 1736 | 1599 | KO R1 |
25 | beat | Ana Cardenal | 7-2 | 1738 | 1265 | Q-final |
26 | lost to | Luciano Zubiria | 9-10 | 1727 | 1659 | S-final |
  |   |   |   |   |   |   |
  | 656 | Spanish Championship Tier 1 | 11.10.18 |   |   | |
27 | lost to | Begona Gomez | 3-7 | 1719 | 1832 | Block A |
28 | beat | Jose Riva | 7-6 | 1737 | 2376 | Block A |
29 | beat | Rafael Cabezas | 7-6 | 1745 | 1623 | Block A |
30 | beat | Fernando Soto | 7-6 | 1756 | 1837 | Block A |
31 | lost to | Ignacio Fernandez-Prada | 6-7 | 1747 | 1789 | KO R1 |
32 | lost to | Ignacio Fernandez-Prada | 5-7 | 1739 | 1798 | KO R1 |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 10:27:04