|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 185 | Hipica Espanola | 04.05.18 |   |   |   |
1 | beat | Fernando Jorro | 7-5 | 1539 | 1214 | Group B |
2 | beat | Javier Garcia-Atance | 7-4 | 1543 | 1264 | Group B |
3 | lost to | Jose Riva | 3-7 | 1543 | 2290 | Group B |
4 | lost to | Carlos Munoz | 0-7 | 1534 | 1581 | KO R1 |
  |   |   |   |   |   |   |
  | 290 | Madrid Championship | 08.06.18 |   |   |   |
5 | beat | Luis De Gortazar | 7-6 | 1546 | 1632 | Group F |
6 | lost to | Luisa Olazabal | 2-7 | 1538 | 1640 | Group F |
7 | lost to | Filiberto Cano | 5-7 | 1528 | 1523 | Group F |
  |   |   |   |   |   |   |
  | 391 | Spanish President's Cup | 06.07.18 |   |   |   |
8 | beat | Giuseppe Lopez De Carrizosa | 7-5 | 1543 | 1767 | Group C |
9 | lost to | Luis Alvarez-Sala | 6-7 | 1533 | 1531 | Group C |
10 | lost to | Manuel Alvarez-Sala | 2-7 | 1530 | 1952 | Group C |
11 | lost to | Antonio Sainz De Vicuna | 5-7 | 1521 | 1526 | KO R1 |
12 | lost to | Antonio Sainz De Vicuna | 3-7 | 1511 | 1535 | KO R1 |
  |   |   |   |   |   |   |
  | 507 | Vista Hermosa Tier 2 | 15.08.18 |   |   | |
13 | lost to | Macarena Guardiola | 1-7 | 1501 | 1474 | Block E |
14 | lost to | Pedro Ruiz-Ocejo | 2-7 | 1491 | 1487 | Block E |
15 | beat | Maria Dolores Azqueta | 7-6 | 1495 | 1203 | Block E |
  |   |   |   |   |   |   |
  | 599 | Vista Hermosa Rives | 15.09.18 |   |   | |
16 | lost to | Pedro Ruiz-Ocejo | 2-7 | 1487 | 1548 | Block E |
17 | lost to | Fernando Soto | 3-7 | 1484 | 1856 | Block E |
18 | beat | Salvador Domecq | 5-4 | 1488 | 1201 | Block E |
19 | beat | Jaime Benjumea | 7-1 | 1493 | 1271 | Plate KOR1 |
20 | beat | Mercedes O'Neale | 7-6 | 1504 | 1544 | Plate q-fin |
21 | beat | Jose Maria Peman | 7-6 | 1513 | 1491 | Plate s-fin |
22 | beat | Maria Jose Garrucho | 7-3 | 1519 | 1365 | Plate final |
  |   |   |   |   |   |   |
  | 645 | Spanish Championship Tier 3 | 05.10.18 |   |   |   |
23 | beat | Marta Munoz-Seca | 6-3 | 1524 | 1247 | Group C |
24 | beat | Olga Nunez | 7-2 | 1526 | 1114 | Group C |
25 | beat | Guillermina Masso | 6-3 | 1534 | 1437 | Group C |
26 | beat | Charles Bruzon | 6-4 | 1539 | 1317 | KO R1 |
27 | beat | Rosa Garcia Cervantes | 10-7 | 1545 | 1366 | Q-final |
28 | lost to | Matilde Alfageme | 5-10 | 1535 | 1545 | S-final |
  |   |   |   |   |   |   |
  | 712 | Madrid Autumn Trophy Tier 1 | 16.11.18 |   |   | |
29 | lost to | Luis De Gortazar | 4-7 | 1527 | 1591 | Group E |
30 | lost to | Santiago Alvarez-Sala | 3-7 | 1518 | 1598 | Group E |
31 | beat | Emilia Basa | 7-4 | 1528 | 1505 | Group E |
32 | beat | Lucas Martinez | 7-6 | 1537 | 1495 | KO R1 |
33 | lost to | Alfonso Iriarte | 4-7 | 1529 | 1609 | Q-final |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 11:43:30