|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 172 | Spanish Cup | 28.04.18 |   |   | |
1 | lost to | Susana Romero | 2-6 | 1261 | 1964 | VH v NSP |
2 | lost to | Maria Teresa Maldonado | 3-7 | 1255 | 1461 | LF v NSP |
  |   |   |   |   |   |   |
  | 537 | Sancti Petri Open | 24.08.18 |   |   | |
3 | lost to | Yolanda Loste | 3-6 | 1249 | 1382 | Block D |
4 | lost to | Mercedes Gonzalez-Palomino | 6-7 | 1235 | 1063 | Block D |
5 | lost to | Rafael Hernandez-Alcala | 1-7 | 1231 | 1527 | Block D |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 12:21:03