|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 68 | Duncan Dixon Invitation | 23.02.18 |   |   | |
1 | lost to | Alan Winwood | 6-7 | 1731 | 1786 | |
2 | lost to | Murray Mcnae | 6-7 | 1723 | 1871 | |
3 | beat | Douglas Nottage | 7-5 | 1736 | 1919 | |
4 | beat | Ann Sharp | 7-5 | 1749 | 1880 | |
5 | lost to | Patricia Anderton | 5-7 | 1743 | 1888 | |
6 | lost to | Eleanor Ross | 4-7 | 1735 | 1846 | |
7 | beat | Annie Henry | 7-6 | 1745 | 1729 | |
8 | beat | Annie Henry | 7-4 | 1754 | 1720 | |
9 | lost to | Eleanor Ross | 5-7 | 1747 | 1871 | |
10 | beat | Patricia Anderton | 7-5 | 1759 | 1875 | |
11 | beat | Douglas Nottage | 7-2 | 1771 | 1895 | |
12 | beat | Murray Mcnae | 7-2 | 1782 | 1807 | |
13 | beat | Alan Winwood | 7-6 | 1792 | 1797 | |
14 | beat | Ann Sharp | 7-5 | 1804 | 1887 | |
15 | beat | Annie Henry | 7-5 | 1812 | 1729 | |
16 | lost to | Patricia Anderton | 4-7 | 1804 | 1886 | |
17 | beat | Ann Sharp | 7-5 | 1815 | 1873 | |
18 | lost to | Murray Mcnae | 6-7 | 1804 | 1780 | |
19 | lost to | Douglas Nottage | 5-7 | 1797 | 1913 | |
20 | lost to | Alan Winwood | 4-7 | 1788 | 1823 | |
21 | lost to | Eleanor Ross | 6-7 | 1781 | 1903 | |
  |   |   |   |   |   |   |
  | 579 | Claudelands | 08.09.18 |   |   | |
22 | lost to | Phyllis Young | 4-7 | 1776 | 1990 | Section 1 |
23 | lost to | Timothy Brooker | 5-7 | 1768 | 1884 | Section 1 |
24 | lost to | Kelvin Blyth | 3-7 | 1761 | 1865 | Section 1 |
25 | beat | Dallas Cooke | 7-4 | 1775 | 1990 | Section 1 |
26 | beat | Geoffrey Young | 7-1 | 1791 | 1914 | Section 1 |
27 | beat | Paul Warner | 7-5 | 1797 | 1662 | Section 1 |
28 | beat | Joe Beattie | 7-4 | 1806 | 1765 | Section 1 |
  |   |   |   |   |   |   |
  | 619 | Waikato-King Country | 22.09.18 |   |   | |
29 | lost to | Ashley Cooke | 5-7 | 1801 | 2026 | Premier |
30 | lost to | Paul Warner | 2-7 | 1789 | 1679 | Premier |
31 | lost to | George Coulter | 4-7 | 1788 | 2424 | Premier |
32 | lost to | Angus Coulter | 3-7 | 1783 | 2076 | Premier |
33 | beat | Michael Shepherd | 7-5 | 1794 | 1762 | Premier |
34 | lost to | Seddon Polglase | 6-7 | 1783 | 1734 | Premier |
  |   |   |   |   |   |   |
  | 631 | NZ Women's Championship | 29.09.18 |   |   | |
35 | lost to | Gretchen Benvie | 6-7 | 1770 | 1574 | Block A |
36 | lost to | Eleanor Ross | 1-7 | 1763 | 1926 | Block A |
37 | beat | Noeline Posselt | 7-4 | 1771 | 1658 | Block A |
38 | beat | Sally Cole | 7-1 | 1780 | 1769 | Block A |
39 | beat | Ronnie Richardson | 7-5 | 1787 | 1653 | Block A |
40 | beat | Tina Duley | 7-5 | 1793 | 1594 | Block A |
41 | lost to | Ashley Cooke | 4-7 | 1788 | 2024 | Q-final |
42 | beat | Ashley Cooke | 7-6 | 1802 | 2010 | Q-final |
43 | lost to | Ashley Cooke | 1-7 | 1797 | 2015 | Q-final |
44 | beat | Joan Cook | 7-5 | 1803 | 1666 | 5-8th |
45 | lost to | Joan Cook | 6-7 | 1791 | 1678 | 5-8th |
46 | lost to | Joan Cook | 5-7 | 1779 | 1690 | 5-8th |
  |   |   |   |   |   |   |
  | 657 | Morrinsville | 12.10.18 |   |   | |
47 | lost to | Kelvin Blyth | 3-7 | 1771 | 1861 | Premier |
48 | lost to | John Christie | 6-7 | 1769 | 2145 | Premier |
49 | lost to | Timothy Brooker | 3-7 | 1760 | 1799 | Premier |
50 | lost to | Andrew Dixon | 5-7 | 1752 | 1832 | Premier |
51 | beat | Allister Mcgregor | 7-6 | 1767 | 2054 | Premier |
52 | beat | Vanessa Hanna | 7-5 | 1774 | 1663 | Premier |
53 | lost to | Susan Roberts | 4-7 | 1765 | 1785 | Premier |
54 | beat | Clement Apted | 7-6 | 1775 | 1804 | Premier |
55 | lost to | Dallas Cooke | 6-7 | 1770 | 1996 | Premier |
56 | lost to | Ashley Cooke | 5-7 | 1765 | 1977 | Premier |
57 | lost to | Geoffrey Young | 5-7 | 1760 | 2007 | Premier |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 10:56:14