|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 459 | La Fuensanta | 19.07.19 |   |   |   |
1 | beat | Guillermo Rebuelta | 7-5 | 1535 | 1722 | Group C |
2 | lost to | Teresa Abaitua | 6-7 | 1519 | 1163 | Group C |
3 | beat | Javier Cejudo | 7-3 | 1527 | 1438 | Group C |
4 | lost to | Juan Manuel Parada | 6-7 | 1516 | 1487 | KO R1 |
  |   |   |   |   |   |   |
  | 550 | Vista Hermosa Tier 2 | 14.08.19 |   |   |   |
5 | beat | Jaime Bausa | 7-4 | 1522 | 1367 | Block A |
6 | lost to | Nicolas Denizot | 6-7 | 1514 | 1576 | Block A |
7 | lost to | Juan Pablo Lojendio | 6-7 | 1507 | 1492 | KO R1 |
  |   |   |   |   |   |   |
  | 572 | Villa Padierna 2 | 19.08.19 |   |   |   |
8 | beat | Concepcion Ballesta | 7-6 | 1509 | 1060 | Block F |
9 | lost to | Manuel Marcos Fal | 5-7 | 1500 | 1544 | Block F |
10 | beat | Anuario Mendoza | 7-5 | 1505 | 1300 | Play-off 2 |
11 | beat | Mercedes Ysern | 7-4 | 1509 | 1190 | Play-off 2 |
12 | beat | Macarena Iniguez | 7-4 | 1514 | 1276 | KO R1 |
13 | lost to | Maria Teresa Ruiz | 3-7 | 1506 | 1590 | Q-final |
  |   |   |   |   |   |   |
  | 737 | Hipica v Puerta de Hierro | 19.10.19 |   |   |   |
14 | beat | Jose Maria Jnr Alonso-Gamo | 7-1 | 1516 | 1507 | |
15 | lost to | Jose Maria Jnr Alonso-Gamo | 5-7 | 1506 | 1519 |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 11:37:24