|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 567 | Sancti Petri Open | 16.08.19 |   |   | |
1 | lost to | Javier Nunez | 2-5 | 1228 | 1582 | Block G |
2 | lost to | Maria Teresa Maldonado | 3-7 | 1224 | 1483 | Block G |
3 | lost to | Jose Miguel Vaca | 2-7 | 1220 | 1554 | Block G |
  |   |   |   |   |   |   |
  | 687 | Spanish Championship Tier 4A | 20.09.19 |   |   |   |
4 | beat | Francisco Paradinas | 3-2 | 1230 | 1217 | Group E |
5 | lost to | Francisco Paradinas | 1-4 | 1220 | 1227 | Group E |
6 | beat | Inmaculada Goma | 7-2 | 1228 | 1158 | Group E |
7 | beat | Inmaculada Goma | 5-2 | 1236 | 1150 | Group E |
Database last updated at Mon, 08 Aug 2022 08:50:15 +0100
08 August 2022 12:15:01