|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 30 | Women's World Championship | 02.02.19 |   |   | |
1 | lost to | Alison Sharpe | 0-7 | 1759 | 2305 | Block G |
2 | lost to | Alison Sharpe | 3-7 | 1757 | 2306 | Block G |
3 | lost to | Manal Khodeir | 1-7 | 1756 | 2264 | Block G |
4 | lost to | Manal Khodeir | 2-7 | 1754 | 2265 | Block G |
5 | lost to | Nicola Kelly | 4-7 | 1742 | 1625 | Block G |
6 | beat | Nicola Kelly | 7-3 | 1749 | 1618 | Block G |
7 | beat | Nicola Kelly | 7-2 | 1755 | 1611 | Block G |
8 | beat | Rosemary Saunders Robertson | 7-6 | 1767 | 1843 | Block G |
9 | beat | Rosemary Saunders Robertson | 7-6 | 1778 | 1832 | Block G |
10 | lost to | Ashley Cooke | 3-7 | 1772 | 1985 | Block G |
11 | beat | Ashley Cooke | 7-3 | 1786 | 1971 | Block G |
12 | lost to | Ashley Cooke | 2-7 | 1780 | 1977 | Block G |
13 | lost to | Patricia Devlin | 3-7 | 1775 | 1964 | Block G |
14 | beat | Patricia Devlin | 7-3 | 1788 | 1951 | Block G |
15 | beat | Patricia Devlin | 7-6 | 1801 | 1938 | Block G |
16 | lost to | Pauline Salib | 3-7 | 1800 | 2442 | Last 32 |
17 | lost to | Pauline Salib | 4-7 | 1799 | 2443 | Last 32 |
18 | lost to | Maha El Dardiry | 4-7 | 1796 | 2192 | Bowl Last 16 |
19 | lost to | Maha El Dardiry | 2-7 | 1794 | 2195 | Bowl Last 16 |
20 | beat | Janine Mchardy | 7-6 | 1805 | 1879 | 25-32nd |
21 | lost to | Janine Mchardy | 2-7 | 1797 | 1886 | 25-32nd |
22 | lost to | Janine Mchardy | 5-7 | 1790 | 1896 | 25-32nd |
  |   |   |   |   |   |   |
  | 96 | Duncan Dixon Invitation | 05.04.19 |   |   | |
23 | lost to | Phyllis Young | 3-7 | 1784 | 1964 | |
24 | lost to | Phyllis Young | 4-7 | 1778 | 1970 | |
25 | lost to | Geoffrey Young | 2-7 | 1773 | 2003 | |
26 | beat | Geoffrey Young | 7-5 | 1787 | 1989 | |
27 | lost to | Geoffrey Young | 1-7 | 1782 | 1994 | |
28 | beat | Angus Coulter | 7-6 | 1795 | 1966 | |
29 | lost to | Angus Coulter | 4-7 | 1789 | 1972 | |
30 | lost to | Angus Coulter | 5-7 | 1784 | 1978 | |
31 | lost to | Patricia Anderton | 6-7 | 1777 | 1921 | |
32 | beat | Patricia Anderton | 7-5 | 1789 | 1909 | |
33 | beat | Patricia Anderton | 7-4 | 1804 | 1897 | |
34 | beat | Kevin Hall | 7-6 | 1815 | 1774 | |
35 | beat | Kevin Hall | 7-5 | 1826 | 1766 | |
36 | beat | Jeffrey Gatchell | 7-2 | 1839 | 1888 | |
37 | lost to | Jeffrey Gatchell | 6-7 | 1831 | 1896 | |
38 | lost to | Jeffrey Gatchell | 5-7 | 1823 | 1904 | |
39 | beat | Rod Templeman | 7-6 | 1832 | 1777 | |
40 | lost to | Rod Templeman | 6-7 | 1821 | 1790 | |
41 | beat | Rod Templeman | 7-3 | 1830 | 1780 | |
42 | beat | Brian Williams | 7-6 | 1838 | 1761 | |
43 | lost to | Brian Williams | 5-7 | 1827 | 1772 | |
44 | lost to | Brian Williams | 6-7 | 1816 | 1783 | |
45 | beat | Geoffrey Vautier | 7-1 | 1824 | 1743 | |
46 | beat | Geoffrey Vautier | 7-5 | 1832 | 1735 | |
  |   |   |   |   |   |   |
  | 639 | Katikati | 07.09.19 |   |   | |
47 | lost to | John Christie | 4-7 | 1829 | 2230 | Block A |
48 | lost to | David Roberts | 3-7 | 1826 | 2188 | Block A |
49 | beat | Geoffrey Young | 7-6 | 1838 | 1934 | Block A |
50 | lost to | Phyllis Young | 5-7 | 1831 | 1931 | Block A |
51 | lost to | Seddon Polglase | 4-7 | 1820 | 1789 | Block A |
52 | lost to | Keith Ebden | 5-7 | 1812 | 1893 | Block A |
53 | lost to | Tony Stephens | 4-7 | 1810 | 2284 | Block A |
54 | beat | Christopher Dixon | 7-0 | 1818 | 1723 | Block A |
55 | lost to | Robert Hayes | 5-7 | 1810 | 1909 | Block A |
  |   |   |   |   |   |   |
  | 687 | WKC | 22.09.19 |   |   |   |
56 | beat | Alan Wilkie | 7-5 | 1817 | 1664 | Section 1 |
57 | lost to | Phyllis Young | 3-7 | 1810 | 1934 | Section 1 |
58 | lost to | Timothy Brooker | 2-7 | 1801 | 1847 | Section 1 |
59 | lost to | Scott Martins | 3-6 | 1792 | 1863 | Section 1 |
60 | beat | Paul Warner | 7-6 | 1800 | 1715 | Section 1 |
61 | beat | Kelvin Blyth | 7-3 | 1811 | 1848 | Section 1 |
62 | lost to | Geoffrey Young | 4-7 | 1803 | 1902 | Section 1 |
  |   |   |   |   |   |   |
  | 708 | Claudelands | 05.10.19 |   |   |   |
63 | beat | Alan Wilkie | 7-6 | 1809 | 1624 | |
64 | lost to | Gavin Hall | 5-7 | 1798 | 1721 | |
65 | beat | Catherine Wilkie | 7-5 | 1805 | 1702 | |
66 | beat | Vanessa Hanna | 7-6 | 1812 | 1683 | |
67 | lost to | Allister Mcgregor | 4-7 | 1808 | 2067 | |
68 | lost to | Timothy Brooker | 1-7 | 1799 | 1868 | |
  |   |   |   |   |   |   |
  | 720 | Morrinsville | 11.10.19 |   |   | |
69 | lost to | Clement Apted | 4-10 | 1791 | 1849 | |
70 | lost to | Geoffrey Young | 7-10 | 1784 | 1917 | |
71 | lost to | Kelvin Blyth | 9-10 | 1776 | 1849 | |
72 | lost to | Timothy Brooker | 9-10 | 1768 | 1849 | |
73 | lost to | Phyllis Young | 3-10 | 1762 | 1921 | |
74 | lost to | Joe Beattie | 7-10 | 1752 | 1722 | |
75 | lost to | Gavin Hall | 7-10 | 1743 | 1795 | |
76 | lost to | Lynette Grant | 9-10 | 1730 | 1714 | |
77 | beat | Noel Charteris | 10-5 | 1732 | 1288 | |
  |   |   |   |   |   |   |
  | 769 | Tauranga | 09.11.19 |   |   | |
78 | lost to | Peter Button | 5-7 | 1724 | 1854 | |
79 | beat | Scott Martins | 7-4 | 1739 | 1881 | |
80 | beat | Andrew Dixon | 7-5 | 1746 | 1602 | |
81 | lost to | David Roberts | 4-7 | 1744 | 2193 | |
82 | lost to | Grahame Benvie | 4-7 | 1732 | 1624 | |
83 | beat | Gavin Hall | 7-4 | 1742 | 1761 |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 10:53:52