|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 46 | Epsom/Remuera | 06.02.20 |   |   |   |
1 | beat | Richard Williamson | 7-2 | 1521 | 1491 | Block B |
2 | lost to | Gillian Railey | 4-6 | 1514 | 1637 | Block B |
3 | beat | Janice Butcher | 7-1 | 1522 | 1480 | Block B |
4 | beat | John Wood | 7-5 | 1534 | 1594 | Block B |
  |   |   |   |   |   |   |
  | 65 | Carlton | 23.02.20 |   |   | |
5 | lost to | Marlyn Young | 6-7 | 1521 | 1363 | Block B |
6 | beat | Melba Scott | 6-5 | 1534 | 1730 | Block B |
7 | beat | Vanessa Morrison | 7-3 | 1541 | 1396 | Block B |
8 | beat | Anne Griffin | 7-5 | 1547 | 1396 | Block B |
9 | lost to | Ethan Duan | 6-7 | 1537 | 1508 | Block B |
10 | beat | Sara Quirke | 7-4 | 1544 | 1428 | Block B |
  |   |   |   |   |   |   |
  | 333 | Auckland Inter-club | 11.10.20 |   |   | |
11 | lost to | Neil Bendall | 5-7 | 1534 | 1510 | Tak v MtA |
12 | beat | Melba Scott | 7-6 | 1548 | 1742 | Tak v MtA |
  |   |   |   |   |   |   |
  | 371 | Auckland Inter-club | 11.11.20 |   |   |   |
13 | beat | Arthur Von Sturmer | 7-2 | 1558 | 1572 | MtA v PtC |
14 | lost to | Janice Butcher | 6-7 | 1547 | 1488 | MtA v PtC |
  |   |   |   |   |   |   |
  | 404 | Papakura | 06.12.20 |   |   | |
15 | lost to | Allister Mcgregor | 3-7 | 1545 | 2113 | |
16 | lost to | Scott Martins | 6-7 | 1542 | 1853 | |
17 | beat | Timothy Brooker | 7-5 | 1557 | 1813 | |
18 | lost to | Patricia Anderton | 2-7 | 1553 | 1899 | |
19 | beat | William Morrison | 7-4 | 1567 | 1752 | |
20 | lost to | Susan Mckessar | 5-7 | 1561 | 1758 | |
21 | beat | Sally Cole | 7-5 | 1574 | 1607 | |
  |   |   |   |   |   |   |
  | 413 | Auckland Interclub | 14.12.20 |   |   |   |
22 | beat | Steven Field | 7-5 | 1582 | 1458 | Pak1 v MtA |
23 | lost to | John Wood | 4-7 | 1571 | 1547 | Pak1 v MtA |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 10:04:56