|   |   |   | DGrade | OppDGrade | Detail |
  |   |   |   |   |   |   |
  | 36 | Epsom-Remuera A and B | 08.02.21 |   |   | |
1 | lost to | Frank Robinson | 6-7 | 1566 | 1813 | |
2 | lost to | Neal Henderson | 6-7 | 1559 | 1689 | |
3 | lost to | Susan Mckessar | 3-7 | 1554 | 1768 | |
4 | lost to | Kurt Warn | 3-5 | 1548 | 1735 | |
5 | lost to | John Wood | 5-7 | 1540 | 1619 | |
  |   |   |   |   |   |   |
  | 118 | Auckland Silver Badge Senior | 28.03.21 |   |   | |
6 | lost to | Graham Tucker | 9-10 | 1530 | 1498 | |
7 | beat | Neal Henderson | 10-7 | 1542 | 1643 | |
8 | lost to | Peter Radley | 8-10 | 1532 | 1527 | |
9 | lost to | Arthur Von Sturmer | 7-10 | 1523 | 1554 | |
  |   |   |   |   |   |   |
  | 792 | Takapuna Senior | 06.11.21 |   |   |   |
10 | beat | Melba Scott | 7-2 | 1534 | 1613 | Senior |
11 | lost to | Alan Bell | 3-7 | 1526 | 1609 | Senior |
12 | lost to | Sara Quirke | 4-7 | 1515 | 1460 | Senior |
13 | lost to | Steven Field | 5-7 | 1505 | 1495 | Senior |
Database last updated at Sat, 13 Aug 2022 23:01:39 +0100
14 August 2022 09:53:23