Full listing for Agustin Muniz (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 4 | 1 | 25 | 1487 | 1490 | 1483 |
2020 | 10 | 7 | 70 | 1529 | 1504 | 1523 |
2021 | 28 | 17 | 61 | 1552 | 1596 | 1529 |
2022 | 5 | 4 | 80 | 1552 | 1599 | 1529 |
Total | 47 | 29 | 62 |   | 0 | 0 |
Max Grade in last 12 months: 1575
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 47 | 29 | 18 | 62 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:38:08