Full listing for Alberto Iglesias (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 8 | 3 | 38 | 1012 | 1206 | 1193 |
2019 | 8 | 1 | 13 | 992 | 1151 | 1147 |
2020 | 18 | 4 | 22 | 981 | 1048 | 1100 |
2021 | 54 | 38 | 70 | 1332 | 1458 | 1358 |
2022 | 33 | 13 | 39 | 1326 | 1391 | 1320 |
Total | 121 | 59 | 49 |   | 0 | 0 |
Max Grade in last 12 months: 1376
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 121 | 59 | 62 | 49 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:14:25