Full listing for Alberto Varela-Grandal (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 8 | 6 | 75 | 1469 | 1476 | 1462 |
2019 | 15 | 7 | 47 | 1451 | 1411 | 1430 |
2020 | 42 | 33 | 79 | 1568 | 1623 | 1532 |
2021 | 70 | 46 | 66 | 1579 | 1635 | 1533 |
2022 | 35 | 20 | 57 | 1534 | 1518 | 1506 |
Total | 170 | 112 | 66 |   | 0 | 0 |
Max Grade in last 12 months: 1682
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 170 | 112 | 58 | 66 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:28:38