Full listing for Alfonso Carrillo (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 3 | 0 | 0 | 1288 | 1291 | 1277 |
2018 | 31 | 11 | 35 | 1308 | 1290 | 1291 |
2019 | 9 | 5 | 56 | 1354 | 1365 | 1339 |
2020 | 17 | 10 | 59 | 1404 | 1437 | 1381 |
2021 | 18 | 7 | 39 | 1374 | 1390 | 1353 |
Total | 78 | 33 | 42 |   | 0 | 0 |
Max Grade in last 12 months: 1396
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 78 | 33 | 45 | 42 |
Database last updated at Mon, 04 Jul 2022 12:34:48 +0100
04 July 2022 13:18:23