Full listing for Almudena Domecq (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2014 | 5 | 4 | 80 | 1622 | 1623 | 1627 |
2016 | 12 | 8 | 67 | 1621 | 1655 | 1624 |
2018 | 5 | 3 | 60 | 1620 | 1649 | 1616 |
2019 | 24 | 13 | 54 | 1632 | 1608 | 1618 |
2020 | 3 | 2 | 67 | 1634 | 1631 | 1620 |
2021 | 18 | 11 | 61 | 1619 | 1633 | 1600 |
2022 | 3 | 0 | 0 | 1581 | 1612 | 1558 |
Total | 70 | 41 | 59 |   | 0 | 0 |
Max Grade in last 12 months: 1643
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 70 | 41 | 29 | 59 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:31:38