Full listing for Angel Nunez (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2018 | 7 | 5 | 71 | 1507 | 1275 | 1279 |
2019 | 15 | 10 | 67 | 1497 | 1343 | 1315 |
2020 | 38 | 31 | 82 | 1583 | 1604 | 1484 |
2021 | 58 | 36 | 62 | 1505 | 1515 | 1469 |
2022 | 35 | 29 | 83 | 1625 | 1665 | 1583 |
Total | 153 | 111 | 73 |   | 0 | 0 |
Max Grade in last 12 months: 1625
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 153 | 111 | 42 | 73 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:51:22