Full listing for Ashley Cooke (New Zealand)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2008 | 9 | 2 | 22 | 1781 | 1773 | 1780 |
2009 | 49 | 26 | 53 | 1934 | 1982 | 1920 |
2010 | 35 | 17 | 49 | 1909 | 1933 | 1899 |
2011 | 74 | 34 | 46 | 1921 | 1940 | 1919 |
2012 | 22 | 7 | 32 | 1884 | 1875 | 1881 |
2013 | 58 | 25 | 43 | 1943 | 1983 | 1934 |
2014 | 73 | 42 | 58 | 2120 | 2162 | 2094 |
2015 | 48 | 23 | 48 | 2017 | 2000 | 2001 |
2017 | 5 | 3 | 60 | 2020 | 2008 | 2001 |
2018 | 32 | 19 | 59 | 1982 | 1943 | 1955 |
2019 | 29 | 12 | 41 | 1923 | 1905 | 1888 |
2020 | 42 | 32 | 76 | 1990 | 1983 | 1946 |
2021 | 36 | 21 | 58 | 1961 | 1971 | 1913 |
2022 | 7 | 5 | 71 | 1961 | 1940 | 1913 |
Total | 519 | 268 | 52 |   | 0 | 0 |
Max Grade in last 12 months: 2038
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 48 | 26 | 22 | 54 |
2 | New Zealand | 449 | 229 | 220 | 51 |
3 | Egypt | 22 | 13 | 9 | 59 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 16:46:33