Full listing for Beatriz Diaz-Castroverde (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 10 | 3 | 30 | 1211 | 1218 | 1220 |
2018 | 6 | 3 | 50 | 1218 | 1211 | 1225 |
2019 | 20 | 6 | 30 | 1207 | 1172 | 1201 |
2020 | 24 | 13 | 54 | 1243 | 1242 | 1251 |
2021 | 41 | 18 | 44 | 1259 | 1293 | 1269 |
2022 | 8 | 0 | 0 | 1214 | 1269 | 1219 |
Total | 109 | 43 | 39 |   | 0 | 0 |
Max Grade in last 12 months: 1269
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 109 | 43 | 66 | 39 |
Database last updated at Sun, 03 Jul 2022 22:35:36 +0100
04 July 2022 12:28:32