Full listing for Begona Abaitua (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 4 | 2 | 50 | 1305 | 1308 | 1302 |
2020 | 6 | 3 | 50 | 1299 | 1306 | 1300 |
2021 | 15 | 6 | 40 | 1303 | 1325 | 1290 |
2022 | 10 | 5 | 50 | 1298 | 1293 | 1282 |
Total | 35 | 16 | 46 |   | 0 | 0 |
Max Grade in last 12 months: 1334
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 35 | 16 | 19 | 46 |
Database last updated at Thu, 30 Jun 2022 15:46:12 +0100
30 June 2022 17:30:46