Full listing for Carlos Bruzon (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 5 | 4 | 80 | 1529 | 1417 | 1418 |
2018 | 19 | 13 | 68 | 1554 | 1517 | 1458 |
2019 | 33 | 23 | 70 | 1636 | 1637 | 1569 |
2020 | 47 | 37 | 79 | 1690 | 1748 | 1616 |
2021 | 58 | 47 | 81 | 1795 | 1904 | 1744 |
2022 | 15 | 14 | 93 | 1827 | 1954 | 1778 |
Total | 177 | 138 | 78 |   | 0 | 0 |
Max Grade in last 12 months: 1827
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 177 | 138 | 39 | 78 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 09:53:45