Full listing for Carmen Moreno-Luque (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2017 | 20 | 4 | 20 | 1337 | 1271 | 1257 |
2018 | 40 | 20 | 50 | 1428 | 1399 | 1376 |
2019 | 29 | 13 | 45 | 1387 | 1377 | 1350 |
2020 | 16 | 9 | 56 | 1410 | 1406 | 1383 |
2021 | 13 | 6 | 46 | 1389 | 1370 | 1364 |
2022 | 9 | 4 | 44 | 1403 | 1390 | 1377 |
Total | 127 | 56 | 44 |   | 0 | 0 |
Max Grade in last 12 months: 1411
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 127 | 56 | 71 | 44 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:06:29