Full listing for Cesar Fernandez (Spain)
Year | Games | Wins | %wins | DGrade | Grade | Idx20 |
---|---|---|---|---|---|---|
2019 | 34 | 22 | 65 | 1414 | 1342 | 1295 |
2020 | 49 | 33 | 67 | 1540 | 1583 | 1454 |
2021 | 81 | 54 | 67 | 1541 | 1560 | 1502 |
2022 | 48 | 34 | 71 | 1562 | 1601 | 1535 |
Total | 212 | 143 | 67 |   | 0 | 0 |
Max Grade in last 12 months: 1622
Select the year to get a full listing of games in that year.
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 212 | 143 | 69 | 67 |
Database last updated at Fri, 01 Jul 2022 17:22:54 +0100
03 July 2022 10:08:45